2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|
Age 18–64 years | ||||||||||
Cases (n) | 2088 | 2169 | 2172 | 1585 | 1621 | 1614 | 1508 | 1368 | 1549 | 1631 |
Drugs | 2522 | 3576 | 3631 | 4018 | 4368 | 4572 | 4890 | 5971 | 6142 | 6089 |
Biologic DMARDs | 1491 | 2578 | 2662 | 3217 | 3524 | 3560 | 3938 | 4890 | 5013 | 5089 |
Synthetic DMARDs | 661 | 626 | 584 | 431 | 483 | 619 | 598 | 656 | 710 | 608 |
Other antirheumatic drugs | 369 | 371 | 386 | 371 | 362 | 393 | 354 | 425 | 420 | 392 |
Hospitalisation | 1429 | 1293 | 1487 | 1070 | 984 | 1142 | 1411 | 1145 | 1230 | 1237 |
Rehabilitation | 330 | 299 | 261 | 223 | 178 | 157 | 195 | 186 | 196 | 223 |
Other treatment costs | 633 | 594 | 598 | 642 | 671 | 601 | 505 | 473 | 624 | 657 |
Physician visits | 330 | 314 | 323 | 330 | 336 | 341 | 351 | 221 | 349 | 351 |
Joint replacement surgery | 168 | 149 | 141 | 197 | 227 | 160 | 73 | 161 | 171 | 189 |
Physiotherapy | 86 | 84 | 86 | 64 | 60 | 50 | 33 | 44 | 55 | 61 |
Imaging | 48 | 47 | 48 | 50 | 48 | 49 | 48 | 47 | 49 | 55 |
Total direct costs | 4914 | 5762 | 5978 | 5953 | 6201 | 6471 | 7001 | 7775 | 8191 | 8206 |
Sick leave | 1707 | 1499 | 2301 | 1423 | 1249 | 1149 | 1529 | 1195 | 1252 | 1525 |
Friction cost approach | ||||||||||
Permanent work disability | 1680 | 1311 | 1449 | 1455 | 1383 | 1421 | 1416 | 1562 | 1569 | 1552 |
Total indirect costs | 3388 | 2810 | 3750 | 2878 | 2632 | 2570 | 2946 | 2757 | 2821 | 3077 |
Total costs | 8302 | 8572 | 9728 | 8831 | 8833 | 9041 | 9947 | 10 532 | 11 012 | 11 283 |
Human capital approach | ||||||||||
Permanent work disability | 8902 | 8017 | 8712 | 8551 | 8013 | 8064 | 7902 | 8566 | 8459 | 8229 |
Total indirect costs | 10 609 | 9515 | 11 013 | 9974 | 9262 | 9213 | 9432 | 9761 | 9711 | 9754 |
Total costs | 15 523 | 15 277 | 16 991 | 15 927 | 15 463 | 15 684 | 16 433 | 17 536 | 17 902 | 17 960 |
Age ≥65 years | ||||||||||
Cases (n) | 1511 | 1688 | 1847 | 1316 | 1551 | 1687 | 1600 | 1590 | 1871 | 1696 |
Drugs | 1765 | 2500 | 2548 | 2412 | 2687 | 2975 | 3349 | 3904 | 3767 | 4047 |
Biologic DMARDs | 767 | 1517 | 1584 | 1648 | 1902 | 2066 | 2403 | 2947 | 2737 | 3032 |
Synthetic DMARDs | 601 | 572 | 538 | 380 | 412 | 532 | 575 | 532 | 590 | 583 |
Other antirheumatic drugs | 397 | 411 | 426 | 384 | 374 | 376 | 371 | 425 | 440 | 432 |
Hospitalisation | 1447 | 1392 | 1353 | 1439 | 1115 | 1238 | 1281 | 1201 | 1304 | 1126 |
Rehabilitation | 251 | 230 | 185 | 153 | 148 | 151 | 144 | 153 | 168 | 143 |
Other treatment costs | 637 | 626 | 638 | 842 | 827 | 699 | 687 | 861 | 840 | 904 |
Physician visits | 323 | 307 | 322 | 353 | 361 | 362 | 367 | 349 | 376 | 378 |
Joint replacement surgery | 188 | 198 | 193 | 352 | 337 | 241 | 243 | 419 | 361 | 417 |
Physiotherapy | 79 | 75 | 76 | 84 | 76 | 43 | 30 | 45 | 52 | 61 |
Imaging | 48 | 46 | 47 | 53 | 53 | 53 | 47 | 48 | 50 | 48 |
Total (direct) costs | 4100 | 4748 | 4724 | 4846 | 4777 | 5063 | 5462 | 6120 | 6079 | 6221 |
DMARD, disease modifying antirheumatic drugs.