Baseline characteristic | Abatacept plus MTX (n=119) | Abatacept monotherapy (n=116) | MTX (n=116) |
---|---|---|---|
DAS28 (CRP) | |||
Missing—number/N (%) | 1/4 (25.0) | 0/3 (0) | 0/1 (0) |
≤Median (5.4)—number/N (%) | 14/56 (25.0) | 12/56 (21.4) | 6/60 (10.0) |
>Median (5.4)—number/N (%) | 3/59 (5.1) | 2/57 (3.5) | 3/55 (5.5) |
HAQ-DI, number (%) | |||
Missing—number/N (%) | 3/6 (50.0) | 1/3 (33.3) | 0/11 (0) |
≤Median (1.375)—number/N (%) | 12/58 (20.7) | 10/59 (16.9) | 4/56 (7.1) |
>Median (1.375)—number/N (%) | 3/55 (5.5) | 3/54 (5.6) | 5/49 (10.2) |
Symptom duration | |||
≤Median (0.37 years)—number/N (%) | 12/58 (20.7) | 7/50 (14.0) | 5/69 (7.2) |
>Median (0.37 years)—number/N (%) | 6/61 (9.8) | 7/66 (10.6) | 4/47 (8.5) |
≤6 months—number/N (%) | 14/70 (20.0) | 11/71 (15.5) | 7/77 (9.1) |
>6 months—number/N (%) | 4/49 (8.2) | 3/45 (6.7) | 2/39 (5.1) |
Pain (100 mm VAS) | |||
Missing—number/N (%) | 3/6 (50.0) | 1/3 (33.3) | 0/11 (0.0) |
≤Median (62)—number/N (%) | 11/48 (22.9) | 8/58 (13.8) | 7/60 (11.7) |
>Median (62)—number/N (%) | 4/65 (6.2) | 5/55 (9.1) | 2/45 (4.4) |
Erosion | |||
Missing—number/N (%) | 1/15 (6.7) | 0/14 (0) | 2/13 (15.4) |
≤Median (4.5)—number/N (%) | 7/50 (14.0) | 10/58 (17.2) | 4/53 (7.5) |
>Median (4.5)—number/N (%) | 10/54 (18.5) | 4/44 (9.1) | 3/50 (6.0) |
≤Q1 (1.5)—number/N (%) | 4/23 (17.4) | 5/28 (17.9) | 2/30 (6.7) |
>Q1 (1.5)–Q2 (4.5)—number/N (%) | 3/27 (11.1) | 5/30 (16.7) | 2/23 (8.7) |
>Q2 (4.5)–Q3 (8.5)—number/N (%) | 8/25 (32.0) | 3/23 (13.0) | 2/23 (8.7) |
>Q3 (8.5)—number/N (%) | 2/29 (6.9) | 1/21 (4.8) | 1/27 (3.7) |
Osteitis | |||
Missing—number/N (%) | 1/15 (6.7) | 0/14 (0) | 2/13 (15.4) |
≤Median (0.5)—number/N (%) | 8/54 (14.8) | 10/47 (21.3) | 4/54 (7.4) |
>Median (0.5)—number/N (%) | 9/50 (18.0) | 4/55 (7.3) | 3/49 (6.1) |
≤Q1 (0)—number/N (%) | 6/41 (14.6) | 9/43 (20.9) | 4/49 (8.2) |
>Q1 (0)–Q2 (0.5)—number/N (%) | 2/13 (15.4) | 1/4 (25.0) | 0/5 (0) |
>Q2 (0.5)–Q3 (5)—number/N (%) | 7/25 (28.0) | 2/27 (7.4) | 2/26 (7.7) |
>Q3 (5)—number/N (%) | 2/25 (8.0) | 2/28 (7.1) | 1/23 (4.3) |
Synovitis | |||
Missing—number/N (%) | 1/15 (6.7) | 0/14 (0) | 2/13 (15.4) |
≤Median (4.5)—number/N (%) | 12/57 (21.1) | 9/52 (17.3) | 4/47 (8.5) |
>Median (4.5)—number/N (%) | 5/47 (10.6) | 5/50 (10.0) | 3/56 (5.4) |
≤Q1 (2)—number/N (%) | 5/30 (16.7) | 4/24 (16.7) | 3/24 (12.5) |
>Q1 (2)–Q2 (4.5)—number/N (%) | 7/27 (25.9) | 5/28 (17.9) | 1/23 (4.3) |
>Q2 (4.5)–Q3 (8.5)—number/N (%) | 3/23 (13.0) | 4/33 (12.1) | 1/30 (3.3) |
>Q3 (8.5)—number/N (%) | 2/24 (8.3) | 1/17 (5.9) | 2/26 (7.7) |
CRP, C reactive protein; DAS, Disease Activity Score; HAQ-DI, Health Assessment Questionnaire-Disability Index; MTX, methotrexate; Q, quartile; VAS, visual analogue scale.