Baseline demographic and clinical characteristics of study participants by ethnicity
NZ European Caucasian | NZ Ma¯ori | NZ Pacific Islander | ARIC European Caucasian | |||||
---|---|---|---|---|---|---|---|---|
Individuals (n) | Obs | 592 | Obs | 502 | Obs | 540 | Obs | 7075 |
Cases | 412 | 190 | 323 | 148 | ||||
Controls | – | 180 | – | 312 | – | 217 | – | 6927 |
Age mean, years (range) | 57.9 (17–94) | 47.1 (17–81) | 44.6 (17–86) | 53.8 (44–65) | ||||
Cases | 592 | 63.8 (23–94) | 501 | 54.2 (23–81) | 539 | 47.7 (18–81) | 7075 | 54.5 (45–65) |
Controls | 44.4 (17–79) | 42.7 (17–80) | 39.9 (17–86) | 53.8 (44–65) | ||||
Sex (% male) | 68.3 | 51.0 | 75.9 | 47.4 | ||||
Cases | 590 | 77.8 | 498 | 80.3 | 539 | 87.9 | 7075 | 75.0 |
Controls | 46.7 | 33.2 | 57.9 | 46.8 | ||||
BMI mean, (range) | 29.4 (19.2–62.7) | 33.2 (18.1–77.0) | 36.4 (19.4–71.1) | 26.4 (14.4–54.6) | ||||
Cases | 582 | 29.8 (19.2–61.7) | 496 | 35.0 (21.7–72.7) | 530 | 37.4 (21.5–71.1) | 7073 | 28.0 (21.1–40.5) |
Controls | 28.3 (19.5–62.7) | 32.1 (18.1–77.0) | 34.9 (19.4–65.1) | 26.3 (14.4–54.6) | ||||
Kidney disease (%) | 12.8 | 8.6 | 8.5 | 1.2 | ||||
Cases | 579 | 17.6 | 486 | 18.5 | 518 | 12.9 | 6757 | 1.4 |
Controls | 1.7 | 2.7 | 1.9 | 1.2 | ||||
High blood pressure (%) | 38.0 | 32.4 | 34.5 | 12.7 | ||||
Cases | 585 | 49.9 | 488 | 57.6 | 528 | 7037 | 20.3 | |
Controls | 10.2 | 17.1 | 15.6 | 12.6 |
NZ, New Zealand; Obs, Observations.