APS group | SN-APS group | |
---|---|---|
Number in study | 40 | 40 |
Gender | ||
Male | 4 | 0 |
Female | 36 | 40 |
Mean age at sample | 45.3 | 46.1 |
Diagnosis | ||
PAPS | 22 | N/A |
SLE/APS | 18 | N/A |
SN-PAPS | N/A | 35 |
SN-APS/SLE | N/A | 5 |
Thrombosis | 34 | 25 |
Venous | 19 | 12 |
Arterial | 15 | 13 |
None | 6 | 15 |
Pregnancies? | ||
Yes | 33 | 39 |
No | 3 | 1 |
N/A | 4 | 0 |
Pregnancy morbidity | 23 | 35 |
Miscarriage | 12 | 29 |
Stillbirth | 19 | 25 |
Prematurity | 4 | 7 |
Preeclampsia | 7 | 10 |
None | 17 | 5 |
LA positivity | ||
Yes | 27 | 0 |
No | 13 | 40 |
LA, lupus anticoagulant; PAPS, Primary Antiphospholipid Syndrome; SLE, systemic lupus erythematosus; SN-APS, seronegative antiphospholipid syndrome.