Summary of the genome-wide significant and suggestive SNPs for hip OA and their estimated heritability
Reference | SNP | Gene | OR | EAF | λs | Expected GV explained (%) |
---|---|---|---|---|---|---|
Genome wide significant findings (p<5×10−8) | ||||||
This study | rs6094710 | NCOA3 | 1.28 | 0.04 | 1.0029 | 0.46 |
arcOGEN6 | rs6976 | GLT8D1 | 1.12 | 0.37 | 1.0031 | 0.60 |
arcOGEN6 | rs11177 | GNL3 | 1.12 | 0.38 | 1.0031 | 0.60 |
arcOGEN6 | rs4836732 | ASTN2 | 1.20 | 0.47 | 1.0083 | 1.66 |
arcOGEN6 | rs9350591 | FILIP1;SENP6 | 1.18 | 0.11 | 1.0030 | 0.54 |
arcOGEN6 | rs10492367 | KLHDC5;PTHLH | 1.14 | 0.19 | 1.0029 | 0.53 |
3arcOGEN6 | rs835487 | CHST11 | 1.13 | 0.34 | 1.0034 | 0.67 |
TreatOA12 | rs12982744 | DOT1L | 1.17 | 0.38 | 1.0060 | 1.16 |
Suggestive findings (5×10−6<p<5×10−8) | ||||||
This study | rs5009270 | IFRD1 | 1.10 | 0.30 | 1.0019 | 0.38 |
This study | rs3757837 | CAMK2B | 1.27 | 0.06 | 1.0040 | 0.64 |
arcOGEN6 | rs12107036 | TP63 | 1.21 | 0.52 | 1.0090 | 1.81 |
arcOGEN6 | rs8044769 | FTO | 1.11 | 0.50 | 1.0027 | 0.54 |
arcOGEN6 | rs10948172 | SUPT3H;CDC5L | 1.14 | 0.29 | 1.0037 | 0.71 |
EAF, effect allele frequency; GV, genetic variance; OA, osteoarthritis.