Variable | RA (150) | Controls (150) | p Value |
---|---|---|---|
Agatston score | 84.4±379.30 | 3.20±11.20 | <0.0001 |
CAC>0 | 55 (37) | 28 (19) | 0.005 |
Agatston score in CAC>0 | 230.2±602.40 | 17.7±21.50 | 0.0002 |
No coronary plaque | 43 (29) | 82 (55) | <0.0001 |
Plaque present | |||
1-vessel | 107 (71) | 68 (45) | <0.0001 |
2-vessel | 65 (43) | 18 (12) | <0.0001 |
3-vessel | 28 (19) | 6 (4) | <0.0001 |
Segment involvement score (SIS) | |||
Any plaque | 2.02±2.28 | 0.90±1.25 | <0.0001 |
NCP | 1.04±1.19 | 0.62±0.99 | 0.0003 |
MP | 0.56±1.20 | 0.12±0.37 | 0.0003 |
CP | 0.42±1.03 | 0.14±0.47 | 0.009 |
Segment stenosis score (SSS) | |||
Any plaque | 3.03±4.43 | 0.98±1.70 | <0.0001 |
NCP | 1.45±2.10 | 0.73±1.30 | 0.0002 |
MP | 1.03±2.36 | 0.2±0.68 | 0.0003 |
CP | 0.55±1.64 | 0.15±0.54 | 0.003 |
Plaque burden score (PBS) | |||
Any plaque | 2.75±3.82 | 0.98±1.44 | <0.0001 |
NCP | 1.22±1.61 | 0.68±1.10 | 0.0004 |
MP | 0.91±2.02 | 0.16±0.51 | 0.0002 |
CP | 0.62±1.73 | 0.14±0.47 | 0.004 |
CAC, coronary artery calcium; CTA, CT angiography; MP, mixed plaque; NCP, non-calcified plaque; CP, calcified plaque; RA, rheumatoid arthritis.