Unadjusted outcomes for black and white patients undergoing primary and revision THA 1991–2008
Primary THA | Revision THA | |||||
---|---|---|---|---|---|---|
Black | White | p Value* | Black | White | p Value* | |
Length of stay (# days, mean (SD)) | ||||||
1991–1993 | 9.9 (5.5) | 8.6 (4.4) | <0.001 <0.001 <0.001 | 14.8 (14.9) | 11.6 (10.2) | <0.001 <0.001 <0.001 |
1994–1996 | 6.6 (4.3) | 5.9 (3.1) | 10.1 (11.4) | 7.9 (7.3) | ||
1997–1999 | 5.0 (3.0) | 4.6 (2.3) | 7.8 (8.4) | 6.3 (5.6) | ||
2000–2002 | 4.6 (3.4) | 4.4 (2.2) | 7.1 (6.8) | 6.2 (5.4) | ||
2003–2005 | 4.3 (2.4) | 4.0 (2.1) | 7.0 (7.0) | 6.1 (5.3) | ||
2006–2008 | 4.1 (2.5) | 3.8 (1.9) | 7.0 (6.8) | 5.9 (5.4) | ||
30-day mortality, n (%) | ||||||
1991–1993 | 44 (0.7) | 585 (0.4) | <0.001 0.36 <0.001 | 32 (1.7) | 550 (1.3) | 0.24 0.26 0.79 |
1994–1996 | 36 (0.5) | 628 (0.3) | 34 (1.5) | 656 (1.4) | ||
1997–1999 | 46 (0.6) | 639 (0.3) | 40 (1.6) | 783 (1.6) | ||
2000–2002 | 34 (0.4) | 645 (0.3) | 44 (1.6) | 884 (1.6) | ||
2003–2005 | 34 (0.3) | 716 (0.3) | 45 (1.7) | 943 (1.7) | ||
2006–2008 | 28 (0.2) | 700 (0.3) | 52 (2.2) | 953 (1.8) | ||
30-day readmission, n (%) | ||||||
1991–1993 | 429 (6.5) | 9470 (5.9) | 0.02 <0.001 0.09 | 196 (9.9) | 3951 (9.4) | 0.51 <0.001 0.02 |
1994–1996 | 420 (5.4) | 10 068 (5.4) | 200 (8.7) | 4370 (9.4) | ||
1997–1999 | 474 (5.9) | 9850 (5.1) | 255 (10.2) | 4860 (9.6) | ||
2000–2002 | 461 (4.7) | 10 308 (4.6) | 279 (9.7) | 5341 (9.5) | ||
2003–2005 | 551 (4.7) | 12 094 (4.8) | 298 (10.9) | 5723 (10.4) | ||
2006–2008 | 1103 (9.0) | 19 704 (7.6) | 420 (17.1) | 7585 (14.5) | ||
30-day composite outcome, n (%) | ||||||
1991–1993 | 178 (2.7) | 3570 (2.2) | <0.01 0.19 0.28 | 83 (4.2) | 1713 (4.1) | 0.51 <0.001 0.02 |
1994–1996 | 169 (2.2) | 3939 (2.1) | 103 (4.5) | 2110 (4.5) | ||
1997–1999 | 189 (2.4) | 3866 (2.0) | 161 (6.4) | 2601 (5.2) | ||
2000–2002 | 176 (1.8) | 3921 (1.8) | 174 (6.1) | 3071 (5.5) | ||
2003–2005 | 216 (1.9) | 4523 (1.8) | 191 (7.0) | 3314 (6.0) | ||
2006–2008 | 300 (2.4) | 5838 (2.3) | 243 (9.9) | 3925 (7.5) | ||
Discharged to home, n (%) | ||||||
1991–1993 | 4326 (65.9) | 106 121 (65.8) | 0.80 <0.001 <0.001 | 1138 (57.4) | 23 012 (55.0) | 0.04 <0.001 <0.001 |
1994–1996 | 3638 (46.7) | 92 249 (49.3) | 1007 (43.9) | 20 188 (43.2) | ||
1997–1999 | 2562 (32.1) | 71 431 (37.3) | 816 (32.5) | 16 895 (33.5) | ||
2000–2002 | 2537 (26.2) | 75 537 (34.0) | 717 (25.0) | 17 727 (31.6) | ||
2003–2005 | 3139 (26.9) | 92 466 (36.7) | 657 (24.0) | 17 269 (31.3) | ||
2006–2008 | 4701 (38.2) | 121 689 (47.1) | 685 (27.8) | 18 390 (35.1) |
*For each set of p values: (1) the first p value denotes white–black disparity in 1991–1993; (2) the second p value denotes white–black disparity in 2006–2008; and (3) the last p value denotes change in the disparity magnitude between 1991–93 and 2006–2008.
SD, standard deviation; THA, total hip arthroplasty.