Baseline characteristics for PsA patients with or without detectable antidrug antibodies
Total number of (patients n=103) | Patients without detectable antidrug antibodies (n=80) | Patients with detectable antidrug antibodies (n=23) | |
---|---|---|---|
Demographics | |||
Male, number (%) | 55 (53) | 44 (55) | 11 (48) |
Age years, mean (SD) | 50 (12) | 50 (11) | 50 (14) |
BMI, mean (SD) | 28 (5.4) | 28 (5.1)* | 31 (5.8)* |
Smoking, number (%) | 25 (25) | 21 (26) | 4 (17) |
DMARD therapy | |||
Prior DMARDs, median (IQR) | 2 (1–2) | 2 (1–2) | 2 (1–3) |
Prior biological, number (%) | 26 (24) | 19 (24) | 7 (30) |
Prior etanercept, number (%) | 23 (22) | 17 (21) | 6 (26) |
DMARD use, number (%) | 87 (85) | 75 (94)* | 12 (52)* |
MTX use, number (%) | 80 (78) | 70 (88)* | 10 (44)* |
MTX dose mg/week, median (IQR) | 20 (15–25) | 20 (14–25) | 17.5 (14–25) |
Prednisone use, number (%) | 9 (9) | 9 (11) | –* |
Prednisone dose mg/day, median (IQR) | 10 (2–11) | 10 (2–11) | –* |
Disease status | |||
Disease duration psoriasis yrs, median (IQR) | 10 (4–20) | 10 (3–21) | 9 (4–19) |
Disease duration PsA yrs, median (IQR) | 6 (2–12) | 6 (2–12) | 7 (2–12) |
DAS28, mean (SD) | 4.0 (1.2) | 4.1 (1.2) | 3.7 (1.2) |
ESR mm/h, median (IQR) | 11 (4–21) | 11 (4–21) | 8 (5–27) |
CRP mg/L, median (IQR) | 5 (2–9) | 4 (1–9) | 6 (2–9) |
PASI, median (IQR) | 0.6 (0–2.4) | 0.6 (0–2.2) | 1.2 (0–2.8) |
Tender joint count (72 joints), median (IQR) | 8 (3–17) | 9 (4–17) | 6 (2–19) |
Swollen joint count (70 joints), median (IQR) | 6 (3–10) | 6 (3–10) | 5 (1–11) |
*There is a significant difference for: BMI; p=0.006, DMARD use; p<0.0001, MTX use; p<0.000, prednisone use and dosage; p<0.0001.
BMI, Body Mass Index; CRP, c reactive protein; DAS28, 28 joint disease activity score; DMARD, disease modifying antirheumatic drugs; ESR, Erythrocyte Sedimentation Rate; MTX, methotrexate; PASI, Psoriasis Area Severity Index.