Clinical characteristics by ultrasound-based category (n=221)
Ultrasound-based risk category | p Value* | |||
---|---|---|---|---|
High (n=79) | Intermediate (n=47) | Low (n=95) | ||
Age | 58.2±8.8 | 55±10.9 | 44.3±10.5 | <0.0001 |
Sex: Male (%) | 47 (59.5) | 20 (42.5) | 50 (52.6) | 0.40 |
Female (%) | 32 (40.5) | 27 (57.5) | 45 (47.4) | |
Psoriatic arthritis (%) | 51 (64.6) | 21 (45) | 46 (48.4) | 0.04 |
Psoriasis alone (%) | 28 (35.4) | 26 (55) | 49 (51.6) | |
Duration of PsA | 17.1±10.9 | 15.5±11.5 | 11.7±10.7 | 0.05 |
Duration of Psoriasis | 26.2±14.4 | 25.8±16.7 | 21.3±13.8 | 0.06 |
Ethnicity: Caucasian (%) | 72 (91.1) | 38 (80.9) | 83 (87.4) | 0.49 |
Others (%) | 7 (8.9) | 9 (19.2) | 12 (12.6) | |
PASI | 4±5.6 | 3.3±3.5 | 3.8±5 | 0.76 |
Active joint count | 2±5.2 | 1.7±4.7 | 2.1±6.2 | 0.94 |
Swollen joint count | 0.7±2 | 0.7±1.4 | 0.9±2 | 0.89 |
ESR | 10.9±9.8 | 9.1±10 | 7.3±8 | 0.19 |
NSAID—current use (%) | 36 (45.6) | 14 (29.8) | 28 (29.5) | 0.03 |
DMARDs—current use (%) | 35 (44.3) | 18 (38.3) | 27 (28.4) | 0.03 |
TNFα blocker—current use (%) | 30 (38) | 7 (15) | 22 (23.1) | 0.03 |
BMI | 28.4±5.1 | 28.7±5.2 | 27.8±4.9 | 0.58 |
Systolic blood pressure | 125.9±15.2 | 122±15 | 119±15 | 0.01 |
Diastolic blood pressure | 78.7±9.3 | 77±9 | 76.5±9.6 | 0.25 |
Anti hypertension medication (%) | 22 (27.9) | 7 (15) | 14 (14.7) | 0.03 |
Glucose levels | 5.2±0.7 | 5.1±0.6 | 5.1±1.2 | 0.45 |
Total Cholesterol level | 5.2±1 | 5.2±0.9 | 5±1 | 0.39 |
LDL—cholesterol level | 3.1±0.8 | 3.2±0.9 | 3±0.8 | 0.19 |
HDL—cholesterol level | 1.5±0.4 | 1.5±0.5 | 1.5±0.7 | 0.99 |
Triglyceride level | 1.4±0.9 | 1.2±0.5 | 1.4±1 | 0.37 |
Lipid lowering agent (%) | 17 (21.5) | 7 (15) | 7 (7.4) | 0.007 |
Smoking: ever (%) | 40 (50.6) | 27 (57.5) | 39 (41) | 0.19 |
Never (%) | 39 (49.4) | 20 (42.6) | 56 (59) |
*p Value of Cochrane–Armitage trend test and Analysis of Variance (ANOVA) across the three groups.
BMI, body mass index; DMARDs, disease-modifying antirheumatic drugs; ESR, erythrocyte sedimentation rate; FRS, Framingham risk score; HDL, high density lipoproteins; LDL, low density lipoproteins; NSAID, nonsteroidal anti-inflammatory drug; PASI, Psoriasis Area and Severity Index; TNF, tumour necrosis factor.