Variable | Rheumatoid arthritis | p Value | |
---|---|---|---|
No | Yes | ||
n=116 952 | n=29 238 | ||
Sex | n (%) | n (%) | |
Female | 90 012 (77.0) | 22 503 (77.0) | 0.99 |
Male | 26 940 (23.0) | 6735 (23.0) | |
Age, mean (SD) | 52.0 (15.9) | 52.4 (15.6) | <0.0001* |
Stratify age | |||
<50 | 48 904 (41.8) | 12 226 (41.8) | 0.99 |
50–65 | 42 164 (36.1) | 10 541 (36.1) | |
65+ | 25 884 (22.1) | 6471 (22.1) | |
Comorbidity | |||
Atrial fibrillation | 653 (0.56) | 189 (0.65) | 0.08 |
Hypertension | 8435 (7.21) | 2663 (9.11) | <0.0001 |
Diabetes | 5159 (4.41) | 1638 (5.61) | <0.0001 |
Hyperlipidaemia | 2239 (1.91) | 705 (2.41) | <0.0001 |
CVA | 3506 (3.00) | 822 (2.81) | 0.09 |
Heart failure | 1113 (0.95) | 478 (1.63) | <0.0001 |
Lower leg fracture or surgery | 1582 (1.35) | 542 (1.85) | <0.0001 |
Cancer | 1899 (1.62) | 464 (1.59) | 0.66 |
χ2 test.
*Two sample t tests.