Full model* | ||
---|---|---|
OR* (95% CI) | p Value | |
BMI category | ||
Overweight (25–30 kg/kg2) | 0.45 (0.20 to 1.02) | 0.06 |
Obese (>30 mg/kg2) | 0.29 (0.10 to 0.81) | 0.02 |
Baseline synovitis (per 1 unit) | 1.10 (1.01 to 1.19) | 0.03 |
Baseline DAS28 (CRP) (per 1 unit) | 1.01 (0.66 to 1.54) | 1 |
CCP positive | 1.27 (0.54 to 3.03) | 0.6 |
Corticosteroid use | 0.42 (0.20 to 0.90) | 0.03 |
Disease duration (per 1 year) | 0.97 (0.88 to 1.06) | 0.5 |
Baseline MRI erosion (per 1 unit) | 1.00 (0.98 to 1.02) | 1 |
Active smoking | 1.41 (0.56 to 3.52) | 0.5 |
*Also adjusted for age, sex, race, treatment group and study week.
BMI, body mass index; CCP, cyclic citrullinated peptide; CRP, C-reactive protein; DAS28, disease activity score 28; RAMRIS, RA MRI scoring system.