All | 10-year CV risk | p Value | |||
---|---|---|---|---|---|
>20% (n=5) | 6–20% (n=68) | ≤5% (n=153) | |||
Age (years) | 51.7±11.8 | 60.2±8.6 | 60.5±8 | 47.6±11.1 | <0.0001 |
Sex: male (%) | 121 (53.5) | 4 (80) | 59 (86.8.3) | 58 (37.9) | <0.0001 |
Psoriatic (%) Arthritis | 123 (54.4) | 5 (100) | 41 (60.3) | 77 (50.3) | 0.03 |
Psoriasis alone (%) | 103 (45.6) | 0 (0) | 27 (39.7) | 76 (49.7) | |
Duration of psoriasis (years) | 24.1±14.8 | 25±11.2 | 26.9±15.3 | 22.8±14.5 | 0.16 |
Duration of PsA (years) | 14.6±11 | 12±9.7 | 17.6±11.8 | 13.2±10.5 | 0.10 |
Ethnicity: Caucasian (%) | 197 (87.2) | 4 (80) | 61 (89.7) | 132 (86.3) | 0.69 |
Others (%) | 29 (12.8) | 1 (20) | 7 (10.3) | 21 (13.7) | |
PASI | 3.7±4.9 | 2.4±2.1 | 3.4±4.7 | 3.9±5.1 | 0.65 |
Active joint count | 2±5.5 | 4.2±4.4 | 2.5±6.6 | 1.7±5 | 0.42 |
Swollen joint count | 0.8±1.9 | 1±1.4 | 0.7±2.1 | 0.8±1.8 | 0.94 |
ESR | 9.3±9.3 | 11.2±11.5 | 10.8±12.1 | 8.4±7.4 | 0.42 |
NSAID—current use (%) | 80 (35.4) | 2 (40) | 28 (41.2) | 50 (32.7) | 0.24 |
DMARDs—current use (%) | 82 (36.3) | 2 (40) | 28 (41.2) | 52 (34) | 0.32 |
TNFα blocker—Current use | 60 (26.6) | 1 (20) | 19 (27.9) | 40 (26.1) | 0.93 |
BMI | 28.3±5.1 | 32.5±8.4 | 28.7±4.1 | 28±5.4 | 0.11 |
Systolic blood pressure | 122.7±16 | 149.2±23.9 | 127.6±13.7 | 119.5±15.4 | <0.0001 |
Diastolic blood pressure | 77.5±9.5 | 87±12 | 80.3±9.3 | 76±9.1 | 0.0002 |
Antihypertensive medications (%) | 47 (20.8) | 4 (80) | 22 (32.4) | 21 (13.7) | <0.0001 |
Glucose | 5.1±0.9 | 5.7±1.4 | 5.2±0.6 | 5.1±1.1 | 0.37 |
Total cholesterol level | 5.2±1 | 5.7±2.4 | 5.3±0.9 | 5.1±1 | 0.15 |
LDL-cholesterol level | 3.1±0.9 | 3.5±1.7 | 3.2±0.8 | 3±0.8 | 0.16 |
HDL-cholesterol level | 1.5±0.5 | 0.9±0.1 | 1.4±0.5 | 1.5±0.6 | 0.06 |
Triglycerides level | 1.4±1 | 3.2±3.6 | 1.5±1 | 1.3±0.8 | <0.0001 |
Lipid-lowering agent (%) | 33 (14.6) | 2 (40) | 12 (17.7) | 19 (12.4) | 0.09 |
Smoking: ever (%) | 109 (48.2) | 3 (60) | 36 (52.9) | 70 (45.8) | 0.26 |
Never (%) | 117 (51.8) | 2 (40) | 32 (47.1) | 83 (54.2) |
CV, cardiovascular; DMARDs, disease-modifying antirheumatic drugs; ESR, erythrocyte sedimentation rate; FRS, Framingham risk score; HDL, high density lipoproteins; LDL, low density lipoproteins; NSAID, nonsteroidal anti-inflammatory drug; PASI, Psoriasis Area and Severity Index.