Non-calcified or mixed (NCP/MP) | Calcified plaque (CP) | |||||||
---|---|---|---|---|---|---|---|---|
Crude | Adjusted* | Crude | Adjusted* | |||||
OR (95% CI) | p Value | OR (95% CI) | p Value | OR (95% CI) | p Value | OR (95% CI) | p Value | |
DAS28≥3.2 | 2 (0.8 to 5.4) | 0.15 | 4.5 (1.4 to 14.4) | 0.01 | 0.8 (0.2 to 3) | 0.73 | 1.1 (0.2 to 5.3) | 0.90 |
Age≥55 | 3.2 (1.2 to 8.7) | 0.03 | 2.9 (1.0 to 8.8) | 0.05 | 7.6 (1.6 to 35.3) | 0.01 | 5.3 (1.0 to 27.6) | 0.04 |
RF+ | 0.6 (0.2 to 2.1) | 0.48 | 0.6 (0.2 to 2.1) | 0.41 | 1 (0.2 to 4.7) | 0.97 | 1.2 (0.6 to 6.7) | 0.87 |
a-CCP+ | 1.1 (0.3 to 4.1) | 0.89 | 1.1 (0.3 to 4.7) | 0.87 | 0.6 (0.2 to 2.5) | 0.50 | 0.5 (0.1 to 2.4) | 0.41 |
Erosions+ | 1.8 (0.6 to 5.2) | 0.29 | 1.3 (0.4 to 4.0) | 0.68 | 1.3 (0.4 to 4.4) | 0.65 | 0.8 (0.2 to 3.3) | 0.81 |
IAD | 1.2 (0.5 to 3.1) | 0.72 | 0.9 (0.3 to 2.6) | 0.86 | 2.8 (0.9 to 8.5) | 0.07 | 1.5 (0.4 to 5.4) | 0.53 |
JRS | 0.4 (0.1 to 3.3) | 0.40 | 0.2 (0.1 to 1.6) | 0.12 | 4.5 (1.2 to 16.9) | 0.02 | 1.6 (0.3 to 7.9) | 0.58 |
CRP | 1.1 (0.7 to 1.6) | 0.82 | 1.2 (0.8 to 2.0) | 0.36 | 1.2 (0.7 to 2) | 0.46 | 1.3 (0.7 to 2.3) | 0.40 |
*Adjusted for age, gender, hypertension, diabetes, hyperlipidemia, family history, and smoking.
IAD, irreversible articular damage; JRS, joint replacement surgeries; MP, mixed plaque; NCP, non-calcified plaque; RF, rheumatoid factor.