Knee OA N=96222 | Hip OA N=30350 | Hand OA N=37590 | No incident or prevalent OA N=2.955 m | |
---|---|---|---|---|
Age | ||||
Mean(SD) | 67.18 (11.17) | 67.79 (11.81) | 63.93 (11.65) | 61.30 (15.51) |
Gender | ||||
n(%) male | 34243 (35.59) | 12698 (41.84) | 9738 (25.91) | 1472916 (49.84) |
Body mass index (BMI) N (%) excluding missing | ||||
<18.5 kg/m2 (underweight) | 85 (0.11) | 72 (0.31) | 79 (0.29) | 126374 (8.3) |
18.5 to <25 (normal weight) | 7795 (10.44) | 3756 (16.28) | 5720 (20.8) | 413634 (27.2) |
25 to <30 (overweight) | 28259 (37.86) | 10009 (43.38) | 11577 (42.09) | 646805 (42.6) |
≥30 kg/m2 (obese) | 38508 (51.59) | 9235 (40.03) | 10129 (36.83) | 332792 (21.9) |
MISSING (% out of total N) | 21575 (22.42) | 7278 (24.0) | 10085 (26.83) | 1435751 (48.6) |
Comorbid conditions N (%) | ||||
Myocardial infarction | 2038 (2.12) | 786 (2.59) | 581 (1.55) | |
Stroke | 3172 (3.30) | 1208 (3.98) | 926 (2.46) | |
COPD | 6684 (6.95) | 2604 (8.58) | 2155 (5.73) | |
DM | 17901 (18.60) | 5577 (18.38) | 5199 (13.83) | |
HT | 53377 (55.47) | 16252 (53.55) | 16928 (45.03) |
BMI, body mass index; COPD, chronic obstructive pulmonary disease; DM, type 2 diabetes Mellitus; HT, hypertension; OA, osteoarthritis.