Ever remission | Never remission | p Value | |
---|---|---|---|
N (%) | 113 | 120 | |
Age (years) (SD) | 58.7 (11.6) | 62.8 (9.2) | 0.003 |
Female sex N (%) | 71 (62.8%) | 90 (75.0%) | 0.04 |
Disease duration (years) (SD) | 9.5 (8.9) | 12.0 (20.0) | 0.049 |
RF positive N (%) | 44/113 (38.9%) | 77/120 (64.2%) | <0.0001 |
ACPA positive N (%) | 73/109 (67.0%) | 100/120 (83.3%) | 0.005 |
Baseline DAS28 (SD) | 3.03 (1.11) | 4.61 (1.24) | <0.0001 |
Age-adjusted Charlson score (median, IQR) | 2 (1–3) | 3 (2–4) | 0.0006 |
Comorbid disease | 82/111 (73.9%) | 106/119 (89.1%) | 0.003 |
Obese (BMI ≥30) N (%) | 22/112 (19.6%) | 35/118 (29.7%) | 0.08 |
BMI, body mass index; RF, rheumatoid factor; DAS28, Disease Activity Score in 28 Joints; ACPA, anti-citrullinated protein antibodies.