Sequelae and DWs for other MSK, GBD 2010 study
Sequela (health state) | Lay description | Disability weight (95% UI) | Severity distribution (95% UI) |
---|---|---|---|
Asymptomatic (no disability) | 0 | 32.0% (31.4% to 32.6%) | |
MSK problems: legs, mild | This person has pain in the leg, which causes some difficulty running, walking long distances, and getting up and down | 0.023 (0.013 to 0.039) | 15.8% (10.1% to 23.4%) |
MSK problems: legs, severe/osteoarthritis, severe | This person has severe pain in the leg, which makes the person limp and causes a lot of difficulty walking, standing, lifting and carrying heavy things, getting up and down, and sleeping | 0.171 (0.117 to 0.240) | 6.6% (4.9% to 8.5%) |
MSK problems: arms, mild/osteoarthritis, mild | This person has mild pain and stiffness in the arms and hands. The person has some difficulty lifting, carrying and holding things | 0.024 (0.014 to 0.041) | 16.8% (11.9% to 22.0%) |
MSK problems: arms, moderate/rheumatoid arthritis, mild | This person has moderate pain and stiffness in the arms and hands, which causes difficulty lifting, carrying, and holding things, and trouble sleeping because of the pain | 0.114 (0.077 to 0.159) | 12.5% (9.2% to 15.4%) |
MSK problems: generalised, moderate/rheumatoid arthritis, moderate | This person has pain and deformity in most joints, causing difficulty moving around, getting up and down, and using the hands for lifting and carrying. The person often feels fatigue | 0.292 (0.197 to 0.410) | 8.8% (6.7% to 10.8%) |
MSK problems: generalised, severe/rheumatoid arthritis, severe | This person has severe, constant pain and deformity in most joints, causing difficulty moving around, getting up and down, eating, dressing, lifting, carrying and using the hands. The person often feels sadness, anxiety and extreme fatigue | 0.606 (0.421 to 0.771) | 7.5% (4.3% to 11.9%) |
DWs, disability weights; GBD, Global Burden of Disease; MSK, musculoskeletal.