Rheumatoid arthritis | Controls | |
---|---|---|
n (%) | n (%) | |
Women | 12 231 (70.6) | 48 924 (70.6) |
Men | 5 089 (29.4) | 20 356 (29.4) |
Total | 17 320 (100) | 69 280 (100) |
Age, mean (SD) | 58.9 (14.4) | 58.9 (14.4) |
Socioeconomic index, mean (SD) | 2.98 (1.41) | 3.02 (1.41) |
β-blocker | 815 (4.7) | 2 956 (4.3) |
Lipid lowering agent | 600 (3.5) | 2 713 (4.0) |
RAS blocker | 1 148 (6.6) | 4 309 (6.2) |
Loop diuretic | 659 (3.8) | 1 818 (2.6) |
Spironolactone | 146 (0.8) | 357 (0.5) |
Vitamin K antagonist | 208 (1.2) | 586 (0.9) |
Clopidogrel | 24 (0.1) | 71 (0.1) |
Aspirin | 677 (3.9) | 2 574 (3.7) |
Thiazide | 1 111 (6.4) | 3 871 (5.6) |
Calcium channel blocker | 632 (3.7) | 2 338 (3.4) |
NSAID | 13480 (77.8) | 15 477 (22.3) |
Gastroprotective agent | 3657 (21.1) | 7 119 (10.3) |
Hypertension | 2 746 (15.9) | 10 317 (14.9) |
Ischaemic heart disease | 832 (4.8) | 2 580 (3.7) |
Heart failure | 336 (1.9) | 880 (1.3) |
Atrial fibrillation | 488 (2.8) | 1 326 (1.9) |
Diabetes | 868 (5.0) | 2 894 (4.2) |
Chronic obstructive pulmonary disorder | 775 (4.5) | 2 077 (3.0) |
Chronic kidney disease | 106 (0.6) | 319 (0.5) |
Values are absolute numbers (frequencies) unless otherwise indicated.
NSAID, non-steroidal anti-inflammatory drug; RAS, renin–angiotensin system.