Region | Mean DALYs | LL | UL |
---|---|---|---|
Asia Pacific, high-income | 869 090 | 1 341 546 | 521 612 |
Asia, Central | 210 824 | 303 226 | 139 921 |
Asia, East | 4 351 059 | 6 317 286 | 2 896 960 |
Asia, South | 2 465 758 | 3 626 679 | 1 620 812 |
Asia, Southeast | 1 196 341 | 1 734 505 | 799 658 |
Australasia | 60 010 | 90 278 | 36 831 |
Caribbean | 126 904 | 184 418 | 86 445 |
Europe, Central | 563 794 | 814 492 | 383 088 |
Europe, Eastern | 910 362 | 1 337 016 | 588 849 |
Europe, Western | 1 200 593 | 1 838 539 | 758 174 |
Latin America, Andean | 131 598 | 193 282 | 82 884 |
Latin America, Central | 597 549 | 858 577 | 398 339 |
Latin America, Southern | 144 828 | 227 739 | 83 299 |
Latin America, Tropical | 608 747 | 933 720 | 371 737 |
North Africa/Middle East | 1 246 242 | 1 769 232 | 850 731 |
North America, high-income | 1 117 424 | 1 650 668 | 690 979 |
Oceania | 22 621 | 33 324 | 14 387 |
Sub-Saharan Africa, Central | 131 606 | 197 304 | 85 016 |
Sub-Saharan Africa, East | 525 260 | 745 209 | 352 932 |
Sub-Saharan Africa, Southern | 142 380 | 211 423 | 89 935 |
Sub-Saharan Africa, West | 512 232 | 743 583 | 350 301 |
DALYs, disability-adjusted life years; GBD, Global Burden of Disease; OA, osteoarthritis.