Age-standardised | All ages—thousands | ||||||
---|---|---|---|---|---|---|---|
Region | Sex | Prevalence % | LCL % | UCL % | DALYs | LCL | UCL |
Global | Male | 0.13 | 0.12 | 0.13 | 1201 | 927 | 1538 |
Female | 0.35 | 0.34 | 0.37 | 3618 | 2721 | 4602 | |
Asia, central | Male | 0.16 | 0.12 | 0.21 | 17 | 12 | 23 |
Female | 0.39 | 0.30 | 0.53 | 47 | 32 | 65 | |
Asia, east | Male | 0.08 | 0.08 | 0.09 | 222 | 167 | 297 |
Female | 0.24 | 0.22 | 0.27 | 601 | 446 | 779 | |
Asia Pacific, high income | Male | 0.22 | 0.18 | 0.26 | 62 | 45 | 84 |
Female | 0.57 | 0.48 | 0.69 | 229 | 162 | 307 | |
Asia, south | Male | 0.08 | 0.07 | 0.09 | 212 | 130 | 291 |
Female | 0.26 | 0.24 | 0.29 | 445 | 317 | 583 | |
Asia, southeast | Male | 0.08 | 0.07 | 0.09 | 68 | 51 | 87 |
Female | 0.23 | 0.21 | 0.26 | 186 | 136 | 242 | |
Australasia | Male | 0.26 | 0.15 | 0.46 | 9 | 5 | 16 |
Female | 0.66 | 0.37 | 1.11 | 31 | 18 | 53 | |
Caribbean | Male | 0.15 | 0.12 | 0.18 | 7 | 5 | 9 |
Female | 0.39 | 0.32 | 0.49 | 24 | 17 | 33 | |
Europe, central | Male | 0.15 | 0.11 | 0.19 | 24 | 16 | 33 |
Female | 0.41 | 0.31 | 0.52 | 95 | 63 | 133 | |
Europe, eastern | Male | 0.14 | 0.08 | 0.22 | 43 | 28 | 64 |
Female | 0.38 | 0.24 | 0.57 | 177 | 113 | 265 | |
Europe, western | Male | 0.24 | 0.21 | 0.28 | 148 | 107 | 197 |
Female | 0.63 | 0.55 | 0.75 | 548 | 382 | 734 | |
Latin America, Andean | Male | 0.15 | 0.10 | 0.22 | 8 | 5 | 12 |
Female | 0.39 | 0.25 | 0.59 | 27 | 18 | 42 | |
Latin America, central | Male | 0.14 | 0.12 | 0.17 | 38 | 28 | 52 |
Female | 0.40 | 0.34 | 0.49 | 138 | 101 | 180 | |
Latin America, southern | Male | 0.20 | 0.13 | 0.30 | 14 | 9 | 21 |
Female | 0.51 | 0.33 | 0.78 | 51 | 31 | 83 | |
Latin America, tropical | Male | 0.14 | 0.13 | 0.15 | 27 | 20 | 36 |
Female | 0.38 | 0.35 | 0.41 | 105 | 76 | 135 | |
North Africa Middle East | Male | 0.09 | 0.08 | 0.11 | 42 | 30 | 55 |
Female | 0.24 | 0.20 | 0.28 | 121 | 86 | 163 | |
North America, high income | Male | 0.24 | 0.22 | 0.27 | 107 | 78 | 141 |
Female | 0.63 | 0.58 | 0.70 | 388 | 285 | 503 | |
Oceania | Male | 0.09 | 0.05 | 0.14 | 0.9 | 0.6 | 1 |
Female | 0.25 | 0.15 | 0.41 | 2 | 1 | 4 | |
Sub-Saharan Africa, central | Male | 0.12 | 0.07 | 0.18 | 12 | 6 | 22 |
Female | 0.30 | 0.19 | 0.47 | 30 | 17 | 50 | |
Sub-Saharan Africa, east | Male | 0.11 | 0.08 | 0.14 | 92 | 46 | 209 |
Female | 0.29 | 0.23 | 0.37 | 232 | 152 | 433 | |
Sub-Saharan Africa, south | Male | 0.10 | 0.09 | 0.12 | 9 | 7 | 12 |
Female | 0.30 | 0.26 | 0.34 | 28 | 21 | 36 | |
Sub-Saharan Africa, west | Male | 0.10 | 0.09 | 0.12 | 38 | 24 | 67 |
Female | 0.28 | 0.25 | 0.32 | 112 | 81 | 164 |
DALYs, disability-adjusted life years; GBD, Global Burden of Disease; RA, rheumatoid arthritis; LCL, lower confidence limit; UCL, upper confidence limit.