Region | Males | Females | ||||
---|---|---|---|---|---|---|
Prevalence (%) | Lower UI (%) | Upper UI (%) | Prevalence (%) | Lower UI (%) | Upper UI (%) | |
Asia, Central | 3.0 | 2.4 | 3.8 | 5.0 | 4.0 | 6.1 |
Asia, East | 2.9 | 2.2 | 3.7 | 5.0 | 3.8 | 6.6 |
Asia Pacific, high-income | 4.4 | 3.5 | 5.5 | 7.5 | 5.9 | 9.3 |
Asia, South | 1.8 | 1.4 | 2.3 | 3.1 | 2.5 | 3.9 |
Asia, Southeast | 2.2 | 1.8 | 2.8 | 3.8 | 3.0 | 4.7 |
Australasia | 2.6 | 1.9 | 3.5 | 4.3 | 3.1 | 5.8 |
Caribbean | 3.1 | 2.4 | 4.0 | 5.0 | 3.9 | 6.4 |
Europe, Central | 3.0 | 2.4 | 3.7 | 5.0 | 4.0 | 6.0 |
Europe, Eastern | 2.7 | 1.9 | 3.8 | 4.5 | 3.2 | 6.2 |
Europe, Western | 2.7 | 2.3 | 3.1 | 4.5 | 3.9 | 5.2 |
Latin America, Andean | 3.0 | 2.2 | 4.0 | 5.2 | 3.7 | 7.0 |
Latin America, Central | 3.1 | 2.3 | 4.0 | 5.1 | 3.9 | 6.7 |
Latin America, Southern | 3.1 | 2.2 | 4.4 | 5.1 | 3.6 | 7.0 |
Latin America, Tropical | 3.1 | 1.9 | 4.8 | 5.2 | 3.2 | 8.0 |
North Africa, Middle East | 4.3 | 3.7 | 5.0 | 7.1 | 6.1 | 8.3 |
North America, high-income | 3.1 | 2.4 | 4.0 | 5.0 | 3.9 | 6.4 |
Oceania | 4.3 | 3.1 | 5.8 | 7.2 | 5.1 | 9.8 |
Sub-Saharan Africa, Central | 3.0 | 2.2 | 4.2 | 5.1 | 3.6 | 7.2 |
Sub-Saharan Africa, East | 3.1 | 2.5 | 3.7 | 5.1 | 4.2 | 6.0 |
Sub-Saharan Africa, South | 3.1 | 2.1 | 4.5 | 5.2 | 3.5 | 7.4 |
Sub-Saharan Africa, West | 3.0 | 2.3 | 3.9 | 5.1 | 4.0 | 6.7 |
GBD, Global Burden of Disease; OA, osteoarthritis; UI, uncertainty interval.