SpA (n=13) | RA (n=20) | CA (n=8) | |
---|---|---|---|
Male gender, n (%) | 10 (77) | 5 (25) | 6 (75) |
Age (years) | 46 (32–51) | 53 (39–57) | 53 (48–61) |
Disease duration (years) | 0.2 (0.1–0.4) | 0.1 (0.1–0.3) | 0.2 (0.0–0.2) |
BMI (kg/m2) | 25 (22–27) | 27 (23–32) | 28 (23–34) |
Patient's global assessment (0–100 mm VAS) | 61 (29–82) | 62 (36–78) | 47 (20–77) |
66 Swollen joint count | 1 (1–4) | 9 (4–14) | 3 (1–4) |
68 Tender joint count | 6 (1–10) | 16 (9–29) | 2 (1–6) |
CRP (mg/l) | 14.9 (7.0–73.9) | 12.4 (5.0–28.8) | 3.0 (1.8–10.0) |
ESR (mm/h) | 30 (10–52) | 27 (12–33) | 10 (5–26) |
Except where indicated otherwise, values are the median (IQR).
BMI, body mass index; CA, crystal arthropathy; CRP, C reactive protein; ESR, erythrocyte sedimentation rate; RA, rheumatoid arthritis; SpA, spondyloarthritis; VAS, visual analogue scale.