All (104 cases) | RF positive (61 cases) | RF negative (22 cases) | |
---|---|---|---|
Testosterone per SD* | 0.77 (0.52 to 1.12) | 0.87 (0.53 to 1.43) | 0.31 (0.12 to 0.85) |
Free testosterone per SD* | 0.75 (0.52 to 1.09) | 0.83 (0.51 to 1.35) | 0.38 (0.15 to 0.92) |
FSH per SD† | 0.77 (0.53 to 1.13) | 0.42 (0.20 to 0.88) | 11.5 (1.46 to 91.1) |
LH per SD† | 0.96 (0.68 to 1.36) | 1.07 (0.53 to 2.15) | 0.36 (0.08 to 1.69) |
SHBG per SD† | 1.89 (0.93 to 3.85) | 1.11 (0.72 to 1.71) | 0.83 (0.38 to 1.82) |
Stratified by RF status at diagnosis or later. Multivariate logistic regression; values are OR (95% CI).
*Adjusted for smoking and BMI.
†Adjusted for smoking.
BMI, body mass index; FSH, follicle-stimulating hormone; LH, luteinising hormone; RA, rheumatoid arthritis; RF, rheumatoid factor; SHBG, sex hormone-binding globulin.