Consultation prevalence of osteoarthritis and joint pain* (95% CI) per 10 000 registered population aged 45 years and over
North Staffordshire, England | Skåne County, Sweden | |
---|---|---|
Annual consultation prevalence 2010 | ||
Primary and secondary care | ||
Osteoarthritis | 447 (428 to 468) | 578 (571 to 585) |
Joint pain | 875 (847 to 903) | 631 (624 to 638) |
Osteoarthritis or joint pain | 1192 (1160 to 1225) | 1094 (1085 to 1103) |
Primary care only | ||
Osteoarthritis | 375 (357 to 393) | 443 (436 to 449) |
Joint pain | 794 (768 to 821) | 603 (596 to 610) |
Osteoarthritis or joint pain | 1074 (1044 to 1106) | 967 (958 to 977) |
Seven-year period consultation prevalence† | ||
Primary and secondary care | ||
Osteoarthritis | 1388 (1353 to 1423) | 1563 (1553 to 1574) |
Joint pain | 2942 (2892 to 2994) | 2459 (2445 to 2472) |
Osteoarthritis or joint pain | 3483 (3428 to 3539) | 3346 (3332 to 3360) |
Primary care only | ||
Osteoarthritis | 1254 (1221 to 1288) | 1111 (1101 to 1121) |
Joint pain | 2847 (2797 to 2898) | 2511 (2498 to 2524) |
Osteoarthritis or joint pain | 3363 (3308 to 3418) | 3075 (3060 to 3089) |
*People had to be aged 45 years or over when receiving joint pain code.
†Any record of morbidity between 2004 and 2010.