Shared care | Shared care | Nursing | Nursing | ||||||
---|---|---|---|---|---|---|---|---|---|
1-year | 2-years | Shared care | Nursing | 1-year | 2-years | 1-year | 2-years | Constant | |
DAS28-CRP | 0.61* (0.41 to 0.80) | 0.50* (0.31 to 0.70) | −0.10 (−0.36 to 0.15) | −0.06 (−0.32 to 0.19) | −0.06 (−0.50 to 005) | −0.17 (−0.45 to 0.10) | −018 (−0.45 to 0.10) | −0.28† (−0.55 to −0.00) | 2.16* (1.98 to 0.34) |
HAQ | 0.06 (−0.01 to 0.13) | 0.08† (0.02 to 0.15) | −0.04 (−0.17 to 0.09) | −0.09 (−0.22 to 0.04) | −0.04 (−0.13 to 0.06) | −0.04 (−0.1 to 0.06) | −0.05 (−0.15 to 0.04) | −0.07 (−0.16 to 0.03) | 0.38* (0.29 to 0.47) |
VAS-pain | 4.18† (0.65 to 7.72) | 4.22† (0.67 to 7.77) | −2.67 (−8.10 to 2.77) | −1.05 (−6.50 to 4.39) | −1.87 (−6.90 to 3.16) | −2.14 (−7.16 to 2.89) | −2.93 (−7.95 to 2.09) | −3.84 (−8.88 to 1.21) | 19.59* (15.77 to 23.41) |
VAS-fatigue | 2.85 (−1.74 to 7.43) | 2.82 (−1.78 to 7.42) | −5.96 (−13.13 to 1.22) | −2.82 (−10.03 to 4.39) | −2.45 (−8.96 to 4.05) | −0.67 (−7.15 to 5.81) | −2.63 (−9.13 to 3.88) | −3.41 (−9.96 to 3.15) | 30.50* (25.44 to 35.57) |
VAS-global | −3.94† | −2.88 | −5.73† | −7.32† | 0.61 | 1.83 | 4.05 | 1.78 | 27.36* |
(−7.90 to 0.02) | (−6.87 to 1.11) | (−11.45 to −0.02) | (−13.03 to −1.61) | (−5.01 to 6.22) | (−3.83 to 7.49) | (−1.57 to 9.66) | (−3.90 to 7.45) | (23.34 to 31.39) | |
SF-12-PCS | −0.12 (−2.85 to 2.61) | −1.18 (−3–43 to 1.07) | −0.18 (−2.23 to 5.08) | 1.43 (−2.23 to 5.08) | −0.74 (−4.32 to 2.84) | −1.91 (−5.32 to 1.49) | −1.39 (−6.17 to 3.39) | −2.15 (−6.48 to 2.17) | 44.44* (42.65 to 46.25) |
SF-12-MCS | −0.06 (−4.68 to 4.54) | 2.36 (−1.48 to 6.14) | 0.12 (−4.22 to 4.46) | 0.86 (−5.21 to 6.93) | 2.21 (−3.90 to 8.33) | 3.04 (−2.80 to 8.94) | 1.62 (−6.58 to 9.83) | −2.40 (−9.76 to 4.95) | 31.00* (28.06 to 33.95) |
RASE-DK | −2.09 (−4.79 to 0.61) | −1.96 (−4.61 to 0.69) | −0.61 (−5.09 to 3.86) | −0.84 (−5.37 to 3.69) | 1.15 (−2.61 to 4.91) | 1.27 (−2.40 to 4.95) | 3.74† (−0.05 to 7.52) | 2.76 (−1.00 to 6.51) | 108.03* (104.86 to 111.21) |
ASES-DK | −0.93 (−8.51 to 6.65) | −4.68 (−12.26 to 2.90) | 9.99 (−4.73 to 24.71) | 4.61 (−10.13 to 19.35) | 0.29 (−10.48 to 11.07) | 3.57 (−7.20 to 14.33) | 19.72* (8.95 to 30.50) | 18.82* (8.07 to 29.57) | 209.79* (199.40 to 220.18) |
ASES-Pain | 0.58 (−3.28 to 4.43) | −0.37 (−4.23 to 3.48) | 3.72 (−2.62 to 10.06) | 0.01 (−6.34 to 6.36) | −0.35 (−5.80 to 5.11) | 1.17 (−4.28 to 6.63) | 6.07† (0.62 to 11.51) | 5.71† (0.26 to 11.16) | 59.39* (54.91 to 63.88) |
ASES-Function | 0.63 (−2.09 to 3.36) | −1.84 (−4.57 to 0.90) | 2.54 (−2.80 to 7.88) | 3.28 (−2.06 to 8.63) | 0.15 (−3.75 to 4.05) | 2.33 (−1.55 to 6.21) | 4.18† (0.28 to 8.07) | 5.71† (1.81 to 9.60) | 79.22* (75.47 to 82.97) |
ASES-Other | −1.88 (−4.78 to 1.01) | −2.95 (−5.88 to −0.02) | 3.40 (−1.90 to 8.71) | 1.31 (−4.05 to 6.67) | 1.46 (−2.65 to 5.57) | 1.00 (−3.11 to 5.10) | 6.84* (2.71 to 10.97) | 7.46* (3.28 to 11.64) | 71.65* (67.90 to 75.40) |
Confidence | −7.48* (−11.87 to −3.08) | −7.58* (−11.99 to −3.16) | −2.00 (−7.38 to 3.39) | −2.02 (−7.40 to 3.35) | −4.58 (−10.85 to 1.68) | −2.18 (−8.44 to 4.08) | 5.68 (−0.56 to 11.91) | 10.68* (4.42 to 16.94) | 89.68* (85.90 to 93.46) |
Satisfaction | −3.74 (−7.95 to 0.47) | −6.92* (−11.15 to −2.69) | −0.64 (−5.88 to 4.60) | −1.89 (−7.12 to 3.35) | −8.80† (−14.81 to −2.80) | −3.32 (−9.32 to 2.68) | 6.28† (0.30 to 12.26) | 10.82* (4.82 to 16.83) | 88.90* (85.06 to 92.73) |
The analyses are adjusted for hospital clustering effects.
*Significant at 99% level.
†Significant at 95% level.
CI in brackets.
ASES, Arthritis Self-Efficacy Scale; DAS28-CRP, Disease Activity Score; DK, Denmark; HAQ, Health Assessment Questionnaire; MCS, mental health composite score; PCS, physical health composite score; RASE, Rheumatoid Arthritis Self-Efficacy questionnaire; SF-12, Short form 12; VAS, visual analogue scale.