Registered populations at 31 December 2010
Age | CiPCA; n (%) | SHCR; n (%) |
---|---|---|
Women | ||
0–14 | 7427 (8) | 100927 (8) |
15–24 | 5511 (6) | 81931 (7) |
25–44 | 12283 (13) | 163828 (13) |
45–64 | 12786 (14) | 154292 (12) |
65–74 | 4999 (5) | 62552 (5) |
75+ | 5061 (5) | 63804 (5) |
Men | ||
0–14 | 7738 (8) | 106707 (9) |
15–24 | 5613 (6) | 83271 (7) |
25–44 | 12553 (13) | 169078 (14) |
45–64 | 12761 (13) | 155032 (12) |
65–74 | 4603 (5) | 59787 (5) |
75+ | 3230 (3) | 42120 (3) |
Total | 94565 | 1243329 |
CiPCA, Consultations in Primary Care Archive; SHCR, Skåne Health Care Register.