Seven-year period consultation prevalence of musculoskeletal conditions* (95% CI) per 10 000 registered population (all ages)
North Staffordshire, England | Skåne County, Sweden | |
---|---|---|
Primary and secondary care | ||
Musculoskeletal (all) | 5055 (5010 to 5101) | 4278 (4269 to 4288) |
Low back pain | 2113 (2083 to 2142) | 1093 (1087 to 1099) |
Rheumatoid arthritis | 57 (52 to 62) | 90 (89 to 92) |
Spondyloarthritis† | 28 (25 to 31) | 62 (60 to 63) |
Ankylosing spondylitis | 10 (8 to 12) | 13 (13 to 14) |
Psoriatic arthritis | 13 (11 to 15) | 30 (29 to 31) |
Osteoarthritis | 651 (635 to 667) | 733 (728 to 738) |
Primary care only | ||
Musculoskeletal (all) | 4914 (4869 to 4959) | 3895 (3885 to 3905) |
Low back pain | 2053 (2024 to 2082) | 1077 (1070 to 1083) |
Rheumatoid arthritis | 48 (43 to 52) | 52 (51 to 54) |
Spondyloarthritis† | 23 (20 to 27) | 21 (20 to 22) |
Ankylosing spondylitis | 8 (6 to 10) | 0.4 (0.3 to 0.6) |
Psoriatic arthritis | 10 (8 to 13) | 8 (7 to 8) |
Osteoarthritis | 586 (571 to 602) | 493 (489 to 498) |
*Any record of condition between 2004 and 2010.
†Ankylosing spondylitis, psoriatic arthritis, arthropathy in ulcerative colitis, arthropathy in Crohn's disease.