Risk factor | Study cohort | All | p Value | PT | p Value | NT | p Value |
---|---|---|---|---|---|---|---|
TKR: | |||||||
Age | GOAL | 1.13 (1.12 to 1.15) | 1.10 (1.08 to 1.12) | 1.16 (1.13 to 1.18) | |||
Nottingham | 1.07 (1.06 to 1.08) | 1.04 (1.02 to 1.05) | 1.09 (1.07 to 1.1) | ||||
Summary | 1.09 (1.08 to 1.1) | 4.88E-73 | 1.06 (1.05 to 1.07) | 5.17E-20 | 1.11 (1.10 to 1.12) | 7.05E-75 | |
Sex | GOAL | 0.99 (0.78 to 1.24) | 0.61 (0.45 to 0.84) | 1.41 (1.08 to 1.83) | |||
Nottingham | 0.76 (0.62 to 0.93) | 0.49 (0.37 to 0.63) | 1.00 (0.79 to 1.25) | ||||
Summary | 0.85 (0.73 to 0.99) | 0.039 | 0.53 (0.44 to 0.65) | 1.39E-09 | 1.16 (0.97 to 1.37) | 0.098 | |
BMI | GOAL | 1.24 (1.21 to 1.27) | 1.20 (1.16 to 1.25) | 1.26 (1.22 to 1.29) | |||
Nottingham | 1.21 (1.18 to 1.24) | 1.20 (1.16 to 1.23) | 1.22 (1.19 to 1.25) | ||||
Summary | 1.22 (1.2 to 1.24) | 9.8E-106 | 1.20 (1.17 to 1.23) | 4.2E-55 | 1.24 (1.21 to 1.26) | 1.35E-93 | |
Knee OA | GOAL | 1.08 (1.01 to 1.16) | 1.14 (1.06 to 1.23) | 1.07 (1.01 to 1.14) | |||
Risk | Nottingham | 1.09 (1.03 to 1.16) | 1.10 (1.02 to 1.2) | 1.10 (1.03 to 1.17) | |||
Genes | Summary | 1.09 (1.04 to 1.14) | 0.00025 | 1.12 (1.07 to 1.19)* | 1.82E-05 | 1.08 (1.03 to 1.13)* | 0.00063 |
THR: | |||||||
Age | GOAL | 1.1 (1.08 to 1.11) | 1.06 (1.03 to 1.09) | 1.10 (1.08 to 1.11) | |||
Nottingham | 1.07 (1.05 to 1.08) | 1.08 (1.05 to 1.11) | 1.06 (1.05 to 1.08) | ||||
Summary | 1.08 (1.07 to 1.09) | 3.87E-57 | 1.07 (1.05 to 1.09) | 1.11E-09 | 1.08 (1.07 to 1.09) | 1.02E-54 | |
Sex | GOAL | 1.38 (1.13 to 1.69) | 1.04 (0.62 to 1.75) | 1.45 (1.18 to 1.78) | |||
Nottingham | 1.03 (0.82 to 1.3) | 1.33 (0.78 to 2.26) | 0.99 (0.78 to 1.26) | ||||
Summary | 1.22 (1.05 to 1.42) | 0.011 | 1.17 (0.81 to 1.7) | 0.40 | 1.23 (1.05 to 1.44) | 0.0092 | |
BMI | GOAL | 1.11 (1.09 to 1.14) | 1.13 (1.08 to 1.19) | 1.11 (1.09 to 1.14) | |||
Nottingham | 1.15 (1.12 to 1.18) | 1.15 (1.08 to 1.22) | 1.15 (1.12 to 1.19) | ||||
Summary | 1.13 (1.11 to 1.15) | 2.78E-42 | 1.14 (1.1 to 1.18) | 5.71E-11 | 1.13 (1.11 to 1.15) | 4.83E-40 | |
Hip OA | GOAL | 1.13 (1.06 to 1.21) | 1.06 (0.91 to 1.23) | 1.14 (1.07 to 1.21) | |||
Risk | Nottingham | 1.08 (1.01 to 1.16) | 1.08 (0.92 to 1.27) | 1.08 (1 to 1.16) | |||
Genes | Summary | 1.11 (1.06 to 1.16) | 1.2E-05 | 1.07 (0.96 to 1.19)* | 0.24 | 1.11 (1.06 to 1.17)* | 1.55E-05 |
*The difference between the PT and NT ORs did not reach statistical significance (p>0.05) for TKR and THR.
BMI, body mass index; GOAL, Genetics of Osteoarthritis and Lifestyle; OA, osteoarthritis; THR, total hip replacement; TKR, total knee replacement.