Annual consultation prevalence (95% CI) per 10 000 registered population in 2010 (all ages)
North Staffordshire, England | Skåne County, Sweden | |
---|---|---|
Primary and secondary care | ||
Musculoskeletal (all) | 2143 (2114 to 2173) | 1610 (1603 to 1617) |
Low back pain | 587 (572 to 603) | 294 (290 to 297) |
Rheumatoid arthritis | 40 (36 to 44) | 59 (58 to 61) |
Spondyloarthritis* | 13 (11 to 16) | 30 (29 to 31) |
Ankylosing spondylitis | 5 (3 to 6) | 6 (5 to 6) |
Psoriatic arthritis | 8 (6 to 10) | 16 (15 to 17) |
Osteoarthritis | 211 (202 to 220) | 269 (266 to 272) |
Primary care only | ||
Musculoskeletal (all) | 1967 (1939 to 1995) | 1354 (1347 to 1361) |
Low back pain | 543 (529 to 558) | 290 (286 to 293) |
Rheumatoid arthritis | 25 (22 to 28) | 26 (25 to 28) |
Spondyloarthritis* | 8 (7 to 10) | 8 (8 to 9) |
Ankylosing spondylitis | 3 (2 to 4) | 0.2 (0.1 to 0.3) |
Psoriatic arthritis | 5 (3 to 6) | 3 (3 to 4) |
Osteoarthritis | 176 (168 to 185) | 196 (193 to 199) |
*Ankylosing spondylitis, psoriatic arthritis, arthropathy in ulcerative colitis, arthropathy in Crohn's disease.