Study | Time of assessment | Drug regimen* | Subjects (n) | Responders | ||
---|---|---|---|---|---|---|
Rheumatoid arthritis | ACR20 (%) | ACR50 (%) | ACR70 (%) | |||
ATTRACT13 | Week 30 | Infliximab (3 mg/kg)+MTX | 86 | 50 | 26.5 | 8.4 |
Placebo+MTX | 88 | 20 | 5.0 | 0 | ||
St Clair et al14 | Week 54 | Infliximab (3 mg/kg)+MTX | 359 | 62.4 | 45.6 | 32.5 |
Placebo+MTX | 282 | 53.6 | 32.1 | 21.2 | ||
Zhang et al15 | Week 18 | Infliximab (3 mg/kg)+MTX | 87 | 75.9 | 43.7 | 23.0 |
Placebo+MTX | 86 | 48.8 | 25.6 | 14.0 | ||
Abe et al16 | Week 14 | Infliximab (3 mg/kg)+MTX | 49 | 61.2 | 30.6 | 10.2 |
Placebo+MTX | 47 | 23.4 | 8.5 | 0 | ||
ATTEST17 | Week 28 | Infliximab (3 mg/kg)+MTX | 165 | 59.4 | 37.0 | 24.2 |
Placebo+MTX | 110 | 41.8 | 20.0 | 9.1 | ||
PLANETRA4 | Week 30 | CT-P13 (3 mg/kg)+MTX | 302 | 60.9 | 35.1 | 16.6 |
Innovator infliximab (3 mg/kg)+MTX | 304 | 58.6 | 34.2 | 15.5 | ||
Ankylosing spondylitis | ASAS20 (%) | ASAS40 (%) | ||||
Braun et al18 | Week 12 | Infliximab (5 mg/kg) | 34 | 52.9 | ND† | |
Placebo | 35 | 8.6 | ND† | |||
ASSERT19 | Week 24 | Infliximab (5 mg/kg) | 201 | 61.2 | 47.0 | |
Placebo | 78 | 19.2 | 12.0 | |||
PLANETAS3 | Week 30 | CT-P13 (5 mg/kg) | 125 | 70.5 | 51.8 | |
Innovator infliximab (5 mg/kg) | 125 | 72.4 | 47.4 |
*Infusions at weeks 0, 2, 6, and every 8 weeks thereafter.
†Not determined.
ACR, American College of Rheumatology; ASAS, assessment in ankylosing spondylitis; MTX, methotrexate.