Factor | Controls | TKR | THR |
---|---|---|---|
Nottingham case control, n: | 711 | 1305 | 629 |
Female, % | 57.0% | 55.2% | 57.9% |
Age (SD) | 66.29 (8.97) | 69.75 (9.21) | 70.39 (8.75) |
BMI (SD) | 26.57 (3.93) | 30.15 (5.61) | 28.83 (4.88) |
Knee gene score (SD) | 6.88 (1.62) | 7.17 (1.68) | 6.90 (1.74) |
Hip gene score (SD) | 6.14 (1.62) | 6.10 (1.57) | 6.41 (1.69) |
Hip injury, % | NA | 5.2% | 10.8% |
Knee injury, % | NA | 33.6% | 17.0% |
GOAL study, n: | 879 | 863 | 938 |
Female, % | 48.2% | 47.4% | 52.6% |
Age (SD) | 62.90 (8.50) | 69.05 (6.82) | 67.83 (6.96) |
BMI (SD) | 27.23 (4.44) | 31.37 (5.31) | 29.31 (5.25) |
Knee gene score (SD) | 6.73 (1.67) | 6.98 (1.70) | 6.94 (1.73) |
Hip gene score (SD) | 5.93 (1.62) | 6.10 (1.62) | 6.24 (1.64) |
Hip injury, % | 1.8% | 3.4% | 7.4% |
Knee injury, % | 15.7% | 32.7% | 16.5% |
BMI, body mass index; GOAL, Genetics of Osteoarthritis and Lifestyle; NA, not applicable; THR, total hip replacement; TKR, total knee replacement.