Index date prior to 2002 | Index date 2002 or later | |||
---|---|---|---|---|
nbDMARD (n=2111) | TNF antagonist (n=1869) | nbDMARD (n=6545) | TNF antagonist (n=9718) | |
Female gender | 1790 (84.8) | 1607 (86.0) | 5644 (86.2) | 8414 (86.6) |
Age, years (mean±SD) | 55.7±14.1 | 55.6±15.0 | 56.4±14.4 | 55.3±14.3 |
Race, Caucasian | 1469 (69.6) | 1316 (70.4) | 3863 (59.0) | 5916 (60.9) |
Black | 280 (13.3) | 228 (12.2) | 1063 (16.2) | 1571 (16.2) |
Other | 362 (17.2) | 325 (17.4) | 1619 (24.7) | 2231 (23.0) |
Nursing home residence | 86 (4.1) | 107 (5.7) | 245 (3.7) | 308 (3.2) |
Rheumatoid arthritis characteristics | ||||
Extra-articular manifestation | 91 (4.3) | 80 (4.3) | 290 (4.4) | 461 (4.7) |
Non-naproxen NSAID use | 1391 (65.9) | 1281 (68.6) | 4493 (68.7) | 6751 (69.5) |
Cox-2 selective inhibitor use | 727 (34.4) | 789 (42.2) | 2312 (35.3) | 3753 (38.6) |
Glucocorticoid use | 1728 (81.9) | 1544 (82.6) | 5127 (78.3) | 7807 (80.3) |
Cardiovascular factors | ||||
Prior myocardial infarction | 30 (1.4) | 50 (2.7) | 123 (1.9) | 174 (1.8) |
Peripheral vascular disease | 87 (4.1) | 103 (5.5) | 246 (3.8) | 354 (3.6) |
Heart failure | 68 (3.2) | 75 (4.0) | 291 (4.5) | 357 (3.7) |
Hypertension | 756 (35.8) | 641 (34.3) | 2898 (44.3) | 4177 (43.0) |
Diabetes mellitus | 392 (18.6) | 394 (21.1) | 1590 (24.3) | 2328 (24.0) |
Angina | 36 (1.7) | 52 (2.8) | 141 (2.2) | 176 (1.8) |
Statin treatment | 255 (12.1) | 226 (12.1) | 1745 (26.7) | 2392 (24.6) |
Transient ischaemic attack | 28 (1.3) | 16 (0.9) | 61 (0.9) | 88 (0.9) |
Stroke | 41 (1.9) | 34 (1.8) | 109 (1.7) | 161 (1.7) |
Coronary revascularisation | 11 (0.5) | 15 (0.8) | 46 (0.7) | 60 (0.6) |
Hyperlipidaemia | 886 (42.0) | 800 (42.8) | 3746 (57.2) | 5254 (54.1) |
β-blocker treatment | 362 (17.2) | 322 (17.2) | 1645 (25.1) | 2262 (23.3) |
Loop diuretic use | 257 (12.2) | 261 (14.0) | 1027 (15.7) | 1477 (15.2) |
Ace inhibitor use | 390 (18.5) | 356 (19.1) | 1625 (24.8) | 2332 (24.0) |
nbDMARD, non-biological disease modifying antirheumatic drug; NSAID, non-steroidal anti-inflammatory drug.