Site distribution (42 pts) | CPP deposits extent (only affected sites included) | |||
---|---|---|---|---|
Site | Bilateral | At least one | Right | Left |
MCP | 1 | 4 | 1.25 (±0.5) | |
Wrist | 26 | 37 | 1.9 (±0.7) | 2 (±0.6) |
Knee | 36 | 41 | Meniscus: 2.3 (±0.7) | Meniscus: 2.25 (±0.7) |
Cartilage: 1.9 (±0.8) | Cartilage: 1.9 (±0.8) | |||
Achilles tendon | 13 | 23 | 1.9 (±0.6) | 1.6 (±0.7) |
Plantar fascia | 5 | 11 | 1.9 (±0.6) | 2 (±0.7) |
CPP, calcium pyrophosphate dehydrate; MCP, metacarpophalangeal.