Secondary outcome measure, mean (SD) | Timepoint | CT-P13 3 mg/kg | INX 3 mg/kg | p Value* |
---|---|---|---|---|
TJC (68 joints) | Week 14 | −14.6 (11.1) | −14.0 (11.4) | 0.559 |
Week 30 | −16.5 (11.7) | −15.7 (12.6) | 0.458 | |
SJC (66 joints) | Week 14 | −10.9 (8.1) | −10.2 (8.0) | 0.331 |
Week 30 | −12.4 (8.9) | −11.4 (9.1) | 0.219 | |
TJC (28 joints) | Week 14 | −9.2 (6.4) | −8.4 (6.0) | 0.149 |
Week 30 | −10.1 (6.7) | −9.5 (6.4) | 0.378 | |
SJC (28 joints) | Week 14 | −7.8 (5.1) | −7.2 (5.0) | 0.173 |
Week 30 | −8.8 (5.3) | −7.9 (5.6) | 0.073 | |
CDAI | Week 14 | −23.5 (12.4) | −21.6 (11.6) | 0.076 |
Week 30 | −25.2 (13.3) | −23.6 (13.0) | 0.182 | |
SDAI | Week 14 | −24.0 (13.0) | −22.4 (11.9) | 0.141 |
Week 30 | −25.8 (14.0) | −24.4 (13.6) | 0.247 | |
SF-36 | Week 14 | |||
Physical component summary | 7.5 (7.1) | 5.8 (6.8) | 0.007 | |
Mental component summary | 6.6 (10.2) | 6.5 (10.4) | 0.925 | |
Week 30 | ||||
Physical component summary | 7.1 (7.9) | 6.5 (7.6) | 0.372 | |
Mental component summary | 7.1 (10.0) | 6.6 (10.4) | 0.561 | |
CRP | Week 14 | −0.6 (2.5) | −0.8 (1.9) | 0.413 |
Week 30 | −0.6 (2.0) | −0.8 (1.9) | 0.323 | |
HAQ | Week 14 | −0.6 (0.6) | −0.5 (0.5) | 0.053 |
Week 30 | −0.6 (0.6) | −0.5 (0.6) | 0.082 | |
Patient's assessment of pain | Week 14 | −29.5 (23.2) | −27.2 (23.2) | 0.253 |
Week 30 | −29.5 (25.5) | −27.8 (24.9) | 0.443 | |
Patient global assessment of disease activity | Week 14 | −29.5 (22.1) | −25.5 (24.4) | 0.057 |
Week 30 | −28.1 (25.9) | −27.0 (25.6) | 0.658 | |
Physician global assessment of disease activity | Week 14 | −35.4 (19.3) | −33.7 (19.5) | 0.314 |
Week 30 | −35.6 (20.6) | −35.3 (21.2) | 0.910 |
*Student's t test.
CDAI, Clinical Disease Activity Index; CRP, C reactive protein; HAQ, health assessment questionnaire; INX, innovator infliximab; SDAI, Simplified Disease Activity Index; SF-36, Short-Form Health Survey 36; SJC, swollen joint count; TJC, tender joint count.