Multivariable (N=547) | ||||
---|---|---|---|---|
Univariable | R2=0.17, whole model p=5.3×10−12 | |||
Risk factor | OR (95% CI) | p Value | OR (95% CI) | p Value |
Age at study inclusion, year | 1.04 (1.03 to 1.06) | 3.1×10−7 | 1.04 (1.03 to 1.07) | 3.2×10−6 |
Female (yes) | 1.1 (0.6 to 2.7) | 1.9 (0.8 to 5.2) | NS | |
Smoking ever (yes) | 1.2 (0.7 to 1.9) | NE | ||
Hypertension treatment (yes) | 3.2 (2.0 to 5.2) | 9.6×10−7 | 2.8 (1.6 to 5.1) | 0.0004 |
Diabetes (yes) | 1.3 (0.4 to 3.6) | NE | ||
HLA-DRB1*04 | 1.9 (1.2 to 3.1) | 0.01 | 2.1 (1.1 to 3.7) | 0.02 |
STAT4 risk alleles: 1 or 2 vs 0 risk alleles† | 2.3 (1.3 to 4.2) | 0.004 | 2.6 (1.4 to 5.0) | 0.002 |
aCL IgG (N=661) | 2.1 (1.2 to 3.4) | 0.006 | 2.6 (1.3 to 5.0) | 0.005 |
aCL IgM (N=661) | 1.0 (0.6 to 1.7) | NE | ||
aβ2GP1 (N=661) | 2.1 (1.2 to 3.4) | 0.006 | NE | |
aPT (N=593) | 2.2 (1.2 to 4.0) | 0.02 | NE | |
≥2 aPL | 2.0 (1.2–3.3) | 0.01 | NE |
p values ≤0.05 are presented.
a, anti; β2GP1, β2-glycoprotein 1; CL, cardiolipin; Ig, immunoglobulin; NE, not entered; PT, prothrombin; ≥2aPL, at least two positive tests of aβ2GP-1, aCL IgG and aCL IgM; STAT4, signal transducer and activator of transcription factor 4, rs10181656(G), 1 or 2 vs 0 risk alleles.
†Determined in 547 patients.