Incidence rate (per 100 person-years) of HF
Non-biological DMARD | TNF antagonist | |
---|---|---|
Total population (any HF) | ||
N | 8656 | 11587 |
# events | 84 | 111 |
Person-years | 2667 | 4458 |
Incidence rate (95% CI) | 3.15 (2.54 to 3.90) | 2.49 (2.07 to 3.00) |
Known HF * | ||
N | 359 | 432 |
# events | 34 | 40 |
Person-years | 99 | 150 |
Incidence rate (95% CI) | 32.2 (22.8 to 45.5) | 26.7 (19.5 to 36.3) |
No known HF * | ||
N | 8091 | 10921 |
# events | 50 | 71 |
Person-years | 2564 | 4300 |
Incidence rate (95% CI) | 1.95 (1.48 to 2.57) | 1.65 (1.31 to 2.08) |
*Known HF was defined as persons with an acute care hospitalisation for HF during the 365 day baseline period prior to the start of follow-up.
DMARD, disease modifying antirheumatic drug; HF, heart failure;