Non-axial enthesitis/osteitis and synovitis/bursitis on MRI
AS | nr-axSpA | Total | p Value* | |
---|---|---|---|---|
Enthesitis/osteitis | ||||
Score mean (SD) | 1.1 (1.2) | 0.4 (0.7) | 0.8 (1) | 0.0133† |
No of lesions | 28 | 13 | 41 | |
No of patients | 22 | 12 | 34 | 0.0449‡ |
Sternoclavicular joint, n | 5 | 2 | 7 | |
Sternal synchondrosis, n | 2 | 1 | 3 | |
Iliac crest entheses, n | 1 | 0 | 1 | |
Ischial tuberosity, n | 3 | 2 | 5 | |
Sacrococcygeal entheses, n | 10 | 1 | 11 | |
Pubic symphysis, n | 1 | 1 | 2 | |
Hip, n | 1 | 0 | 1 | |
Great trochanter, n | 2 | 0 | 2 | |
Knee, n | 1 | 1 | 2 | |
Achilles entheses, n | 1 | 1 | 2 | |
Plantar fascia entheses, n | 1 | 2 | 3 | |
Mid-foot entheses, n | 0 | 2 | 2 | |
Synovitis/bursitis | ||||
Score mean (SD) | 1.4 (1.6) | 1.6 (1.6) | 1.5 (1.6) | 0.6041† |
No of lesions | 34 | 36 | 70 | |
No of patients | 23 | 22 | 45 | 0.8503‡ |
*For the difference between ankylosing spondylitis and non-radiographic axial spondyloarthritis.
†Wilcoxon.
‡χ2.
AS, ankylosing spondylitis; n, number of patients affected; nr-axSpA, non-radiographic axial spondyloarthritis.