Measures compared at baseline. Scores are mean (SD). Note incomplete data for n=98 subjects
Baseline scores (mean) | Z (MWU) | AUC (95% CI) | ||
---|---|---|---|---|
Not changing treatment (n=135) | Changing treatment—surrogate for active disease (n=297) | |||
PASDAS | 3.79 (1.63) | 5.30 (1.31) | 8.52 | 0.773 (0.723 to 0.822) |
AM_DF | 0.69 (0.18) | 0.55 (0.17) | −7.67 | 0.730 (0.680 to 0.780) |
CPDAI | 7.26 (5.48) | 11.65 (5.66) | 7.28 | 0.719 (0.668 to 0.770) |
DAPSA | 29.29 (37.08) | 41.91 (32.13) | 6.62 | 0.710 (0.654 to 0.766) |
DAS28 | 3.00 (1.32) | 3.96 (1.23) | 7.02 | 0.736 (0.680 to 0.792) |
AMDF, Arithmetic mean Desirability Function composite score; AUC, area under the receiver operating curve; CPDAI, Composite Psoriatic arthritis Disease Activity Index; DAPSA, disease activity for psoriatic arthritis; DAS28, Disease Activity Score for 28 joints; PASDAS, Psoriatic ArthritiS Disease Activity Score; TTX, treatment; Z (MWU), Z statistic of the Mann Whitney U test.