Total number of ultrasound findings at all sites
HC (230 entheses) | Psoriasis (420 entheses) | PsA (580 entheses) | ||
---|---|---|---|---|
n (%) | n (%) | n (%) | p Value* | |
Hypoechogenicity | 29 (12.6) | 105 (25) | 208 (35.9) | 0.0003 |
Thickening | 69 (30) | 162 (38.6) | 250 (43.1) | 0.15 |
PD | 0 (0) | 2 (0.4) | 12 (2.1) | 0.05 |
Calcifications | 22 (9.6) | 17 (4.1) | 57 (9.8) | 0.0005 |
Bursal enlargement | 3 (1.3) | 35 (8.3) | 77 (13.3) | 0.02 |
PD inside the bursa | 0 (0) | 3 (0.7) | 16 (2.8) | 0.02 |
Enthesophytes | 90 (39.1) | 180 (42.9) | 297 (51.2) | 0.01 |
Erosions | 1 (0.4) | 12 (2.9) | 29 (5) | 0.1 |
*p Values are given for comparisons between groups with PsA and psoriasis.
HC, healthy control; PD, power Doppler; PsA, psoriatic arthritis.