NHS (n=933) | NHSII (n=381) | |
---|---|---|
Age at diagnosis, mean (SD) | 58.7 (9.7) | 47.0 (7.1) |
Seropositive* (%) | 59.0 | 61.2 |
X-ray changes (%) | 29.7 | 26.8 |
Diagnosed by ACR member (%) | 85.4 | 89.8 |
Symmetric arthritis (%) | 96.4 | 96.1 |
Nodules (%) | 13.4 | 12.3 |
*Rheumatoid factor positive and/or anticyclic citrullinated peptide antibody-positive.
ACR, American College of Rheumatology; NHS, Nurses’ Health Study; NHSII, Nurses’ Health Study II; RA, rheumatoid arthritis.