DAS28-CRP | |||||||||
---|---|---|---|---|---|---|---|---|---|
Baseline visit | 6-Month visit | Combination (baseline and 6 months) | |||||||
MBDA score | Low | Moderate | High | Low | Moderate | High | Low | Moderate | High |
Low | 0 | 1 | 3 | 9 | 3 | 2 | 9 | 4 | 5 |
Moderate | 0 | 8 | 5 | 7 | 7 | 4 | 7 | 15 | 9 |
High | 0 | 15 | 40 | 2 | 4 | 10 | 2 | 19 | 50 |
κ (95% CI) | 0.23 (−0.03 to 0.48) | 0.32 (0.11 to 0.53) | 0.34 (0.19 to 0.49) | ||||||
Weighted κ (95% CI) | 0.20 (0.01 to 0.39) | 0.39 (0.02 to 0.76) | 0.41 (0.21 to 0.61) |
Counts indicate the number of patients in each disease activity category.
Low, MBDA score ≤29, DAS28-CRP ≤2.7; moderate, MBDA score 30–44, DAS28-CRP 2.7–4.1; high, MBDA score >44, DAS28-CRP >4.1.
MBDA, multi-biomarker disease activity; DAS28-CRP, disease activity score based on 28 joints-C reactive protein.