Demographics, clinical characteristics, laboratory variables, treatment of patients with ‘near misses’ (n=411) shown separately for failure to reach either CRP, PGA, SJC or TJC criterion; data are also shown for patients in their first Boolean remission visit without having had a preceding near-miss visit. Data are expressed as means (SD), unless indicated otherwise
CRP | PGA | SJC | TJC | Full remission | |
---|---|---|---|---|---|
Patients, n (%) | 54 (13.1) | 249 (60.6) | 80 (19.5) | 28 (6.8) | 119 (16) |
SDAI≤3.3, % | 42.6 | 17.7 | 7.5 | 32.1 | 94.1 |
CDAI≤2.8, % | 79.6 | 16.9 | 5.0 | 21.4 | 91.6 |
PGA−EGA, mm | −1.6 (6.0) | 26.0 (19.1) | −16.5 (14.2) | 0.3 (4.2) | 0.2 (5.8) |
Age, years | 55.9 (13.7) | 55.7 (12.9) | 55.2 (13.9) | 52.7 (14.7) | 54.6 (13.3) |
Female, % | 68.5 | 77.5 | 82.5 | 85.7 | 78.2 |
Duration of disease, years | 9.1 (10.9) | 8.7 (10.0) | 7.7 (8.7) | 7.3 (9.5) | 8.3 (10.8) |
C-reactive protein, mg/dl | 2.3 (1.6) | 0.4 (0.2) | 0.5 (0.3) | 0.4 (0.3) | 0.4 (0.3) |
Erythrocyte sedimentation rate, mm/h | 42.5 (27.4) | 20.1 (16.3) | 17.3 (11.1) | 12.0 (6.8) | 19.4 (17.0) |
Pain by visual analogue scale, mm | 7.3 (8.9) | 31.9 (18.8) | 5.6 (7.9) | 8.0 (8.3) | 3.8 (6.8) |
Patient global assessment, cm | 0.4 (0.4) | 3.6 (1.9) | 0.4 (0.4) | 0.4 (0.4) | 0.3 (0.3) |
Evaluator's global assessment, cm | 0.5 (0.6) | 1.0 (1.3) | 2.1 (1.4) | 0.3 (0.3) | 0.3 (0.5) |
Swollen joint count, 28 joints | 0.4 (0.5) | 0.4 (0.5) | 4.5 (3.1) | 0.3 (0.5) | 0.3 (0.5) |
Tender joint count, 28 joints | 0.2 (0.4) | 0.4 (0.5) | 0.3 (0.5) | 3.2 (2.0) | 0.2 (0.4) |
Morning stiffness, minutes | 8.9 (28.8) | 17.8 (42.0) | 20.9 (143.4) | 15.4 (37.9) | 8.3 (37.6) |
Anti-CCP antibodies, U/ml | 128.5 (148.3) | 148.5 (171.4) | 153.5 (186.1) | 145.3 (177.9) | 131.1 (158.3) |
Rheumatoid-factor, IU/ml | 305.3 (557.3) | 142.2 (308.1) | 119.3 (258.0) | 123.7 (185.4) | 92.5 (192.0) |
Anti-CCP antibodies positive, % | 77.8 | 79.1 | 88.8 | 82.1 | 75.6 |
Rheumatoid-factor positive, % | 68.5 | 66.7 | 65.0 | 57.1 | 57.1 |
SDAI | 3.8 (1.9) | 5.8 (2.9) | 7.7 (4.3) | 4.6 (2.3) | 1.3 (1.1) |
CDAI | 1.5 (1.2) | 5.3 (2.8) | 7.3 (4.3) | 4.2 (2.2) | 1.0 (1.0) |
Disease activity score 28 | 2.6 (0.4) | 2.1 (0.4) | 2.6 (0.4) | 2.9 (0.5) | 1.9 (0.4) |
Non-steroidal anti-inflammatory drugs, % | 59.3 | 51.8 | 57.5 | 39.3 | 35 |
Analgesics, % | 11.1 | 7.6 | 2.5 | 7.1 | 5 |
Glucocorticoids, % | 46.3 | 40.6 | 43.8 | 35.7 | 32 |
Synthetic DMARDs, % | 81.5 | 76.3 | 77.5 | 71.4 | 77.3 |
Biological DMARDs, % | 18.5 | 23.7 | 22.5 | 28.6 | 21.8 |
CCP, cyclic citrullinated peptide; CDAI, Clinical Disease Activity Index; CRP, C-reactive protein; DMARDs, disease-modifying antirheumatic drugs; EGA, evaluator global assessment; PGA, patient global assessment; SDAI, Simplified Disease Activity Index; SJC, swollen joint count; TJC, tender joint count.