Other risk factors over 2 days | Quintile of purine intake over 2 days | Number of control periods | Number of hazard periods | Adjusted OR (95% CI)* | p For trend |
---|---|---|---|---|---|
Quintile 1 | 290 | 156 | 1.0 (referent) | ||
Quintile 2 | 285 | 162 | 1.10 (0.80 to 1.52) | ||
Men | Quintile 3 | 275 | 171 | 1.37 (0.97 to 1.94) | |
Quintile 4 | 235 | 212 | 2.34 (1.64 to 3.33) | ||
Quintile 5 | 175 | 271 | 4.83 (3.25 to 7.18) | <0.001 | |
Quintile 1 | 73 | 47 | 1.0 (referent) | ||
Quintile 2 | 74 | 47 | 1.45 (0.79 to 2.67) | ||
Women | Quintile 3 | 73 | 48 | 1.44 (0.77 to 2.71) | |
Quintile 4 | 66 | 55 | 1.86 (0.98 to 3.52) | ||
Quintile 5 | 43 | 78 | 4.73 (2.28 to 9.84) | <0.001 | |
Quintile 1 | 169 | 94 | 1.0 (referent) | ||
Quintile 2 | 166 | 101 | 1.31 (0.87 to 1.96) | ||
Age <55 | Quintile 3 | 161 | 121 | 1.84 (1.19 to 2.84) | |
Quintile 4 | 145 | 143 | 2.50 (1.63 to 3.86) | ||
Quintile 5 | 111 | 153 | 4.21 (2.56 to 6.92) | <0.001 | |
Quintile 1 | 194 | 109 | 1.0 (referent) | ||
Quintile 2 | 193 | 108 | 1.08 (0.73 to 1.61) | ||
Age ≥55 | Quintile 3 | 187 | 98 | 1.02 (0.67 to 1.57) | |
Quintile 4 | 156 | 124 | 1.91 (1.22 to 2.99) | ||
Quintile 5 | 107 | 196 | 5.43 (3.20 to 8.91) | <0.001 | |
Quintile 1 | 138 | 65 | 1.0 (referent) | ||
Quintile 2 | 143 | 92 | 1.17 (0.72 to 1.91) | ||
Alcohol | Quintile 3 | 120 | 76 | 1.32 (0.72 to 1.91) | |
intake | Quintile 4 | 121 | 112 | 2.07 (1.19 to 3.62) | |
Quintile 5 | 80 | 162 | 4.91 (2.66 to 9.08) | <0.001 | |
Quintile 1 | 225 | 138 | 1.0 (referent) | ||
Quintile 2 | 216 | 117 | 1.17 (0.72 to 1.91) | ||
No alcohol | Quintile 3 | 228 | 143 | 1.44 (0.97 to 2.13) | |
intake | Quintile 4 | 180 | 155 | 2.32 (1.54 to 3.48) | |
Quintile 5 | 138 | 187 | 4.13 (2.59 to 6.56) | <0.001 | |
Quintile 1 | 67 | 63 | 1.0 (referent) | ||
Quintile 2 | 65 | 52 | 0.82 (0.44 to 1.52) | ||
Diuretic use | Quintile 3 | 66 | 60 | 1.11 (0.57 to 2.15) | |
Quintile 4 | 55 | 62 | 1.36 (0.67 to 2.75) | ||
Quintile 5 | 50 | 91 | 2.78 (1.28 to 6.04) | <0.006 | |
Quintile 1 | 296 | 140 | 1.0 (referent) | ||
Quintile 2 | 294 | 157 | 1.31 (0.94 to 1.81) | ||
No diuretic | Quintile 3 | 282 | 159 | 1.45 (1.02 to 2.07) | |
use | Quintile 4 | 246 | 205 | 2.54 (1.78 to 3.64) | |
Quintile 5 | 168 | 258 | 5.52 (3.69 to 8.28) | <0.001 | |
Quintile 1 | 119 | 49 | 1.0 (referent) | ||
Quintile 2 | 114 | 59 | 1.41 (0.80 to 2.50) | ||
Allopurinol | Quintile 3 | 119 | 51 | 1.44 (0.76 to 2.77) | |
use | Quintile 4 | 97 | 61 | 1.70 (0.88 to 3.29) | |
Quintile 5 | 65 | 85 | 5.51 (2.57 to 11.8) | <0.001 | |
Quintile 1 | 244 | 154 | 1.0 (referent) | ||
Quintile 2 | 245 | 150 | 1.04 (0.73 to 1.48) | ||
No allopurinol | Quintile 3 | 229 | 168 | 1.27 (0.89 to 1.83) | |
use | Quintile 4 | 204 | 206 | 2.16 (1.48 to 3.16) | |
Quintile 5 | 153 | 264 | 4.35 (2.85 to 6.64) | <0.001 | |
Quintile 1 | 74 | 34 | 1.0 (referent) | ||
Quintile 2 | 42 | 24 | 2.46 (0.92 to 6.59) | ||
Colchicine | Quintile 3 | 43 | 18 | 1.19 (0.32 to 4.38) | |
use | Quintile 4 | 35 | 27 | 3.26 (1.00 to 10.6) | |
Quintile 5 | 29 | 41 | 13.2 (3.24 to 53.6) | <0.001 | |
Quintile 1 | 289 | 169 | 1.0 (referent) | ||
Quintile 2 | 317 | 185 | 1.08 (0.80 to 1.47) | ||
No colchicine | Quintile 3 | 305 | 201 | 1.29 (0.93 to 1.79) | |
use | Quintile 4 | 266 | 240 | 1.95 (1.39 to 2.74) | |
Quintile 5 | 189 | 308 | 4.20 (2.88 to 6.13) | <0.001 | |
Quintile 1 | 85 | 44 | 1.0 (referent) | ||
Quintile 2 | 91 | 56 | 1.66 (0.84 to 3.29) | ||
NSAIDs | Quintile 3 | 104 | 54 | 1.23 (0.59 to 2.58) | |
use | Quintile 4 | 79 | 73 | 2.72 (1.31 to 5.66) | |
Quintile 5 | 53 | 115 | 6.36 (2.76 to 14.7) | <0.001 | |
Quintile 1 | 278 | 159 | 1.0 (referent) | ||
Quintile 2 | 268 | 153 | 1.20 (0.86 to 1.69) | ||
No NSAIDs | Quintile 3 | 244 | 165 | 1.65 (1.15 to 2.39) | |
use | Quintile 4 | 222 | 194 | 2.37 (1.63 to 3.47) | |
Quintile 5 | 165 | 234 | 5.12 (3.32 to 7.90) | <0.001 |
↵* Adjusted for use of alcohol, diuretics, allopurinol, colchicine and non-steroidal anti-inflammatory drug (NSAIDs).