Mean change from baseline in American College of Rheumatology core set variables and SF-36 Physical/Mental Component Scale scores at week 16
BMS945429 80 mg +MTX (n=32) | BMS945429 160 mg +MTX (n=33) | BMS945429 320 mg +MTX (n=29) | Placebo +MTX (n=33) | |
---|---|---|---|---|
Swollen joint count | −13.8 (8.8) | −11.5 (5.6) | −12.8 (7.3) | −5.5 (6.3) |
Tender joint count | −16.3 (11.2) | −16.8 (9.1) | −18.9 (14.8) | −8.1 (9.6) |
Patient global assessment (VAS), mm | −31.2 (32.9) | −24.7 (23.1) | −36.6 (25.5) | −13.6 (25.7) |
Physician global assessment (VAS), mm | −44.9 (19.2) | −37.3 (18.4) | −43.4 (23.4) | −22.0 (18.2) |
Pain (VAS), mm | −33.2 (29.1) | −29.3 (23.4) | −33.6 (28.0) | −13.8 (23.4) |
HAQ-DI | −0.57 (0.70) | −0.58 (0.62) | −0.67 (0.58) | −0.47 (0.59) |
CRP, mg/dl | −3.07 (3.14) | −2.56 (2.34) | −3.04 (2.51) | −0.65 (3.20) |
DAS28 | −2.67 (1.15) | −2.70 (1.04) | −3.19 (1.17) | −1.10 (1.10) |
EULAR good/moderate response, % | 97 | 94 | 96 | 52 |
Data represent mean change ±SD unless otherwise indicated. Missing data were excluded from the analyses.
CRP, C reactive protein; DAS28, Disease Activity Score (28-joint count); HAQ-DI, Health Assessment Questionnaire Disability Index; MTX, methotrexate; VAS, visual analogue scale.