Univariate regression | OR | 95% CI | ||
---|---|---|---|---|
Classified RA | 0.85 | 0.56 to 1.30 | ||
Baseline DAS | 0.49 | 0.40 to 0.60 | ||
Baseline HAQ | 0.43 | 0.33 to 0.57 | ||
Small joints* | 0.93 | 0.90 to 0.95 | ||
Large joints† | 0.72 | 0.65 to 0.79 | ||
Symptom duration (weeks) | 0.99 | 0.99 to 1.00 | ||
ACPA positivity | 1.59 | 1.14 to 2.23 | ||
Age (years) | 1.00 | 0.99 to 1.02 | ||
Male sex | 2.19 | 1.50 to 3.20 | ||
BMI (kg/m2) | 0.94 | 0.90 to 0.98 | ||
Multivariate regression | Analysis with DAS | Analysis with small and large joints | ||
OR | 95% CI | OR | 95% CI | |
Baseline DAS | 0.61 | 0.47 to 0.78 | – | – |
Small joints* | – | – | 0.96 | 0.93 to 0.99 |
Large joints† | – | – | 0.81 | 0.72 to 0.90 |
Baseline HAQ | 0.66 | 0.46 to 0.94 | 0.63 | 0.46 to 0.88 |
Symptom duration (weeks) | 0.99 | 0.98 to 0.997 | 0.99 | 0.98 to 0.997 |
ACPA positivity | 1.59 | 1.09 to 2.33 | 1.44 | 0.98 to 2.12 |
Male sex | 2.03 | 1.34 to 3.08 | 2.01 | 1.32 to 3.07 |
BMI (kg/m2) | 0.94 | 0.90 to 0.98 | 0.94 | 0.90 to 0.98 |
↵* Number of swollen and/or tender small joints (metacarpophalangeal joints, proximal interphalangeal joints, thumb interphalangeal joints, wrists, second through fifth metacarpophalangeal joints).
↵† Number of swollen and/or tender large joints (shoulders, elbows, hips, knees, ankles).
ACPA, anticitrullinated protein antibodies; BMI, body mass index; DAS, Disease Activity Score; HAQ, Health Assessment Questionnaire; RA, rheumatoid arthritis.