Multivariate regression analyses of the effect of the CRF and BCG vaccination on LTBI screening results
Test | Risk factor | OR | 95% CI | p Value |
---|---|---|---|---|
Patients tested with TST (n=1503)* | ||||
TST | CRF | 6.20 | 4.08 to 9.44 | <0.001 |
BCG | 2.95 | 2.00 to 4.35 | <0.001 | |
Patients tested with QFT and TST (n=667)† | ||||
QFT | CRF | 2.63 | 1.15 to 5.98 | 0.021 |
BCG | 0.43 | 0.17 to 1.10 | 0.079 | |
TST | CRF | 4.85 | 2.58 to 9.09 | <0.001 |
BCG | 3.09 | 1.90 to 5.03 | <0.001 | |
Patients tested with TSPOT and TST (n=836)‡ | ||||
TSPOT | CRF | 8.74 | 4.83 to 15.82 | <0.001 |
BCG | 1.07 | 0.47 to 2.43 | 0.869 | |
TST | CRF | 8.30 | 4.69 to 14.70 | <0.001 |
BCG | 2.07 | 1.05 to 4.11 | 0.037 |
↵* Excluding 5 patients with missing CRF results and 21 patients with missing BCG status.
↵† Excluding 2 patients with missing CRF results and 16 patients with missing BCG status.
‡ Excluding 3 patients with missing CRF results and 5 patients with missing BCG status.
BCG, Bacille Calmette-Guérin; CRF, compound risk factor; LTBI, latent tuberculosis infection; QFT, Quantiferon TB Gold; TSPOT, TSPOT.TB; TST, tuberculin skin test.