Variable | Frequency (%) or mean (SD) | ||
---|---|---|---|
Summer N=917 visits | Winter N=872 visits | p Value | |
Sex: males/females | 517 (59.0%)/360 (41.1%) | 338 (39.1%)/527 (60.9%) | 0.40 |
Ethnicities | 0.72 | ||
Caucasian | 779 (88.8%) | 773 (89.4%) | |
Other | 98 (11.2%) | 92 (10.6%) | |
Age at visits* | 48.2 (12.7) | 47.4 (12.8) | 0.11 |
Age at diagnosis of PsC* | 27.8 (14.6) | 27.4 (14.4) | 0.69 |
Age at diagnosis of PsA* | 36.8 (12.5) | 36.6 (12.3) | 0.53 |
Duration of PsC* | 20.3 (13.6) | 19.9 (13.3) | 0.11 |
Duration of PsA* | 11.4 (9.8) | 10.9 (9.3) | 0.12 |
Active joints (yes/no) | 629 (72.3%) | 620 (71.7%) | 0.58 |
Active joint count | 9.1 (9.8) | 8.8 (9.6) | 0.96 |
Swollen joint count | 3.7 (3.9) | 3.7 (3.8) | 0.55 |
Tender joint count | 7.8 (8.4) | 7.1 (7.9) | 0.29 |
Damage joints (yes/no) | 478 (54.6%) | 465 (53.9%) | 0.80 |
Damaged joint count | 10.9 (12.0) | 11.5 (12.3) | 0.05 |
BASDAI score | 3.6 (2.5) | 3.4 (2.5) | 0.81 |
PASI score | 4.5 (6.2) | 4.7 (7.4) | 0.14 |
Lab information | |||
CRP† | 10.3 (18.0) | 13.8 (20.4) | 0.18 |
Erythrocyte sedimentation rate | 17.5 (17.2) | 17.8 (17.3) | 0.64 |
Medications | |||
NSAIDs | 538 (85.9%) | 541 (84.7%) | 0.78 |
DMARDs | 576 (82.5%) | 554 (81.0%) | 0.15 |
Biologic | 146 (39.7%) | 157 (42.4%) | 0.45 |
UVT | 50 (7.8%) | 43 (6.8%) | 0.32 |
The numbers (%) in this table are based on non-missing data.
↵* In years.
↵† In mg/l.
BASDAI, Bath Ankylosing Spondylitis Disease Activity Index; CRP, C reactive protein; DMARD, disease-modifying antirheumatic drug; NSAID, non-steroidal anti-inflammatory drug; PASI, Psoriasis Area and Severity Index; PsA, psoriatic arthritis, PsC, cutaneous psoriasis; UVT, ultraviolet therapy.