Cross-tabulation of disease activity state classification for DAS28, CDAI and RAPID3 indices calculated using PTGL and GH and associated agreement statistics
Index based on PTGL* | |||||||
---|---|---|---|---|---|---|---|
Remission | Low | Moderate | High | Absolute agreement | κ statistics | ||
Index based on GH* | DAS28 | ||||||
Remission | 1141 (16.26) | 85 (1.21) | 9 (0.13) | 0 (0) | |||
Low | 112 (1.6) | 520 (7.41) | 109 (1.55) | 0 (0) | |||
Moderate | 17 (0.24) | 146 (2.08) | 2401 (34.22) | 183 (2.61) | |||
High | 0 (0) | 0 (0) | 134 (1.91) | 2166 (30.87) | 88.76% | 0.84† | |
CDAI | |||||||
Remission | 730 (10.4) | 104 (1.48) | 5 (0.07) | 0 (0) | |||
Low | 169 (2.41) | 1421 (20.25) | 153 (2.18) | 0 (0) | |||
Moderate | 10 (0.14) | 207 (2.95) | 1846 (26.31) | 116 (1.65) | |||
High | 0 (0) | 0 (0) | 90 (1.28) | 2172 (30.96) | 87.92% | 0.83† | |
RAPID3 | |||||||
Remission | 861 (12.27) | 97 (1.38) | 26 (0.37) | 0 (0) | |||
Low | 95 (1.35) | 513 (7.31) | 140 (2.0) | 6 (0.09) | |||
Moderate | 52 (0.74) | 215 (3.06) | 1501 (21.39) | 271 (3.86) | |||
High | 1 (0.01) | 8 (0.11) | 279 (3.98) | 2958 (42.16) | 83.13% | 0.75† |
↵* Values represent number of patients (per cent of all patients).
↵† p Value <0.001
CDAI, Clinical Disease Activity Index; DAS28, Disease Activity Score based on 28 joint evaluation; GH, patient's assessment of general health; PTGL, patient's global assessment of disease activity; RAPID3, Routine Assessment of Patient Index Data 3.