Most common adverse events (occurring in three or more patients overall)
n (%) | BMS945429 80 mg +MTX (n=32) | BMS945429 160 mg +MTX (n=33) | BMS945429 320 mg +MTX (n=29) | Placebo +MTX (n=33) |
---|---|---|---|---|
ALT increased | 6 (19) | 3 (9) | 12 (41) | 0 |
AST increased | 5 (16) | 3 (9) | 11 (38) | 0 |
GGT INCREASED | 1 (3) | 0 | 5 (17) | 0 |
Upper respiratory tract viral infection | 0 | 1 (3) | 2 (7) | 2 (6) |
Upper respiratory tract infection | 0 | 1 (3) | 1 (3) | 1 (3) |
Hypertension | 0 | 2 (6) | 0 | 1 (3) |
Nausea | 1 (3) | 0 | 2 (7) | 0 |
ALT, alanine aminotransferase; AST, aspartate aminotransferase; GGT, γ-glutamyl transferase; MTX, methotrexate.