Frequency (%) or mean (SD) | |||
---|---|---|---|
Variables | Summer N=917 visits | Winter N=872 visits | p Value |
BASDAI severity | 0.047 | ||
Mild-moderate | 82 (56.6%) | 70 (67.3%) | |
Severe | 63 (43.4%) | 34 (32.7%) | |
Joint severity | 0.21 | ||
Remission-minimal | 375 (43.1%) | 373 (43.1%) | |
Mild-moderate | 272 (31.3%) | 296 (34.2%) | |
Severe | 223 (25.6%) | 196 (22.7%) | |
PASI severity | 0.72 | ||
Remission-minimal | 327 (43.9%) | 324 (45.1%) | |
Mild- moderate | 316 (42.4%) | 294 (40.9%) | |
Severe | 102 (13.7%) | 101 (14.0%) | |
Patient global assessment | 0.046 | ||
Very good | 61 (15.6%) | 48 (12.0%) | |
Good | 175 (44.8%) | 178 (44.5%) | |
Fair | 118 (30.2%) | 126 (31.5%) | |
Poor | 30 (7.7%) | 38 (9.5%) | |
Very poor | 7 (1.8%) | 10 (2.5%) |
BASDAI, Bath Ankylosing Spondylitis Disease Activity Index; PASI, Psoriasis Area and Severity Index.