External responsiveness of disease activity measures in patients with primary Sjögren's syndrome treated with rituximab
ESSPRI | |||||||
---|---|---|---|---|---|---|---|
Outcome | Baseline | Δ0–16 | Δ0–24 | Δ0–36 | Δ0–48 | Δ0–60 | |
ESSDAI | ρ | −0.056 | 0.011 | −0.010 | 0.117 | 0.088 | 0.139 |
ρ | 0.777 | 0.954 | 0.962 | 0.569 | 0.682 | 0.356 | |
Patient's GDA | ρ | 0.620 | 0.431 | 0.315 | 0.525 | 0.393 | 0.623 |
ρ | 0.000 | 0.022 | 0.110 | 0.006 | 0.058 | 0.001 | |
Physician's GDA | ρ | 0.349 | 0.088 | 0.255 | 0.116 | 0.062 | 0.103 |
ρ | 0.069 | 0.657 | 0.200 | 0.574 | 0.772 | 0.625 | |
IgM-Rf | ρ | 0.090 | 0.117 | 0.187 | 0.306 | 0.379 | 0.324 |
ρ | 0.650 | 0.552 | 0.349 | 0.128 | 0.058 | 0.115 | |
SWS | ρ | −0.036 | −0.005 | 0.128 | −0.174 | −0.288 | −0.285 |
ρ | 0.855 | 0.981 | 0.524 | 0.395 | 0.172 | 0.199 |
ESSDAI | |||||||
---|---|---|---|---|---|---|---|
Outcome | Baseline | Δ0–16 | Δ0–24 | Δ0–36 | Δ0–48 | Δ0–60 | |
Patient's GDA | ρ | 0.145 | 0.349 | 0.350 | 0.121 | 0.395 | 0.509 |
ρ | 0.463 | 0.068 | 0.068 | 0.539 | 0.037 | 0.007 | |
Physician's GDA | ρ | 0.378 | 0.389 | 0.435 | 0.500 | 0.743 | 0.736 |
ρ | 0.047 | 0.041 | 0.021 | 0.007 | 0.000 | 0.000 | |
IgM-Rf | ρ | −0.082 | −0.122 | −0.225 | 0.094 | −0.141 | −0.125 |
ρ | 0.677 | 0.536 | 0.250 | 0.635 | 0.476 | 0.533 | |
SWS | ρ | −0.137 | −0.203 | 0.029 | 0.175 | −0.029 | −0.066 |
ρ | 0.486 | 0.309 | 0.882 | 0.372 | 0.882 | 0.758 |
Δ0–16, change from baseline to 16 weeks; Δ0–24, change from baseline to 24 weeks; Δ0–36, change from baseline to 36 weeks; Δ0–48, change from baseline to 48 weeks; Δ0–60, change from baseline to 60 weeks.
ESSDAI, EULAR Sjögren's Syndrome Disease Activity Index; ESSPRI, EULAR Sjögren's Syndrome Patients Reported Index; GDA, global disease activity assessment; IgM-Rf, rheumatoid factor; SWS, stimulated whole salivary flow.